Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| HID YHID | Horn, AU | Horn Island Airport | 11 | 26/24 | 29.79 | |||
| KNX YPKU | Kununurra, AU | East Kimberley Regional (Kununurra) Airport | 0 | 24/21 | 29.82 | |||
| DCN YCIN | Derby, AU | RAAF Base Curtin | 4 | 22/20 | 29.82 | |||
| PHE YPPD | Port Hedland, AU | Port Hedland International Airport | 6 | 23/22 | 29.82 | |||
| GOV YPGV | Nhulunbuy, AU | Gove Airport | 5 | 25/23 | 29.85 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| CCK YPCC | West Island, CC | Cocos (Keeling) Islands Airport | 10 | 28/26 | 29.85 | |||
| BME YBRM | Broome, AU | Broome International Airport | 1 | 22/21 | 29.85 | |||
| DRW YPDN | Darwin, AU | Darwin International Airport / RAAF Darwin | 5 | 26/24 | 29.85 | |||
| KTR YPTN | AU | Tindal Airport | 5 | 26/22 | 29.88 | |||
| XCH YPXM | Flying Fish Cove, CX | Christmas Island Airport | 10 | 26/25 | 29.88 | |||
| FOS YFRT | AU | Forrest Airport | 2 | 13/12 | 29.91 | |||
| LEA YPLM | Exmouth, AU | Learmonth Airport | 14 | 23/14 | 29.91 | |||
| CNS YBCS | Cairns, AU | Cairns International Airport | 11 | 23/21 | 29.94 | |||
| UMR YPWR | Woomera, AU | Woomera Airfield | 14 | 16/15 | 29.94 | |||
| ADL YPAD | Adelaide, AU | Adelaide International Airport | 6 | 16/14 | 29.97 | |||
| ISA YBMA | Mount Isa, AU | Mount Isa Airport | 0 | 17/15 | 29.97 | |||
| TSV YBTL | Townsville, AU | Townsville Airport / RAAF Base Townsville | 5 | 21/17 | 30.00 | |||
| KGI YPKG | Broadwood, AU | Kalgoorlie Boulder Airport | 8 | 12/4 | 30.00 | |||
| ASP YBAS | Alice Springs, AU | Alice Springs Airport | 7 | 18/15 | 30.00 | |||
| HTI YBHM | Hamilton Island, AU | Hamilton Island Airport | 19 | 23/19 | 30.03 | |||
| YPEA | Bullsbrook, AU | RAAF Base Pearce | 0 | 9/8 | 30.03 | |||
| BQB YBLN | Busselton, AU | Busselton Margaret River Regional Airport | 4 | 9/9 | 30.03 | |||
| JAD YPJT | Perth, AU | Perth Jandakot Airport | 2 | 10/8 | 30.03 | |||
| PER YPPH | Perth, AU | Perth International Airport | 2 | 8/7 | 30.03 | |||
| GET YGEL | Moonyoonooka, AU | Geraldton Airport | 4 | 13/11 | 30.06 | |||
| ROK YBRK | Rockhampton, AU | Rockhampton Airport | 7 | 18/14 | 30.12 | |||
| GLT YGLA | Gladstone, AU | Gladstone Airport | 7 | 20/13 | 30.12 | |||
| AVV YMAV | Lara, AU | Avalon Airport | 7 | 14/9 | 30.15 | |||
| MEL YMML | Melbourne, AU | Melbourne Airport | 7 | 13/11 | 30.18 | |||
| OOL YBCG | Gold Coast, AU | Gold Coast Airport | 9 | 18/16 | 30.18 | |||
| MCY YBSU | Maroochydore, AU | Sunshine Coast Airport | 12 | 18/16 | 30.18 | |||
| BNE YBBN | Brisbane, AU | Brisbane International Airport | 7 | 16/15 | 30.18 | |||
| WTB YBWW | Toowoomba, AU | Toowoomba Wellcamp Airport | 7 | 11/9 | 30.21 | |||
| YAMB | AU | RAAF Base Amberley | 4 | 13/13 | 30.21 | |||
| HBA YMHB | Hobart (Cambridge), AU | Hobart International Airport | 3 | 3.73 | 9/8 | 30.24 | ||
| DBO YSDU | Dubbo, AU | Dubbo City Regional Airport | 10 | 14/12 | 30.24 | |||
| NLK YSNF | Burnt Pine, NF | Norfolk Island International Airport | 13 | 19/16 | 30.24 | |||
| TMW YSTW | Tamworth, AU | Tamworth Airport | 6 | 13/9 | 30.27 | |||
| LST YMLT | Launceston (Western Junction), AU | Launceston Airport | 5 | 11/10 | 30.27 | |||
| CFS YCFS | Coffs Harbour, AU | Coffs Harbour Airport | 7 | 15/15 | 30.27 | |||
| LDH YLHI | Lord Howe Island, AU | Lord Howe Island Airport | 19 | 1.99 | 21/15 | 30.30 | ||
| NTL YWLM | Williamtown, AU | Newcastle Airport | 2 | 0.28 | 13/13 | 30.30 | ||
| XRH YSRI | Richmond, AU | RAAF Base Richmond | 0 | 0.19 | 13/13 | 30.30 | ||
| SYD YSSY | Sydney (Mascot), AU | Sydney Kingsford Smith International Airport | 5 | 3.73 | 17/15 | 30.30 | ||
| CBR YSCB | Canberra, AU | Canberra Airport | 2 | 12/12 | 30.32 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| CBR YSCB | Canberra, AU | Canberra Airport | 2 | 12/12 | 30.32 | |||
| LDH YLHI | Lord Howe Island, AU | Lord Howe Island Airport | 19 | 1.99 | 21/15 | 30.30 | ||
| NTL YWLM | Williamtown, AU | Newcastle Airport | 2 | 0.28 | 13/13 | 30.30 | ||
| XRH YSRI | Richmond, AU | RAAF Base Richmond | 0 | 0.19 | 13/13 | 30.30 | ||
| SYD YSSY | Sydney (Mascot), AU | Sydney Kingsford Smith International Airport | 5 | 3.73 | 17/15 | 30.30 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| TMW YSTW | Tamworth, AU | Tamworth Airport | 6 | 13/9 | 30.27 | |||
| LST YMLT | Launceston (Western Junction), AU | Launceston Airport | 5 | 11/10 | 30.27 | |||
| CFS YCFS | Coffs Harbour, AU | Coffs Harbour Airport | 7 | 15/15 | 30.27 | |||
| HBA YMHB | Hobart (Cambridge), AU | Hobart International Airport | 3 | 3.73 | 9/8 | 30.24 | ||
| DBO YSDU | Dubbo, AU | Dubbo City Regional Airport | 10 | 14/12 | 30.24 | |||
| NLK YSNF | Burnt Pine, NF | Norfolk Island International Airport | 13 | 19/16 | 30.24 | |||
| WTB YBWW | Toowoomba, AU | Toowoomba Wellcamp Airport | 7 | 11/9 | 30.21 | |||
| YAMB | AU | RAAF Base Amberley | 4 | 13/13 | 30.21 | |||
| MEL YMML | Melbourne, AU | Melbourne Airport | 7 | 13/11 | 30.18 | |||
| OOL YBCG | Gold Coast, AU | Gold Coast Airport | 9 | 18/16 | 30.18 | |||
| MCY YBSU | Maroochydore, AU | Sunshine Coast Airport | 12 | 18/16 | 30.18 | |||
| BNE YBBN | Brisbane, AU | Brisbane International Airport | 7 | 16/15 | 30.18 | |||
| AVV YMAV | Lara, AU | Avalon Airport | 7 | 14/9 | 30.15 | |||
| ROK YBRK | Rockhampton, AU | Rockhampton Airport | 7 | 18/14 | 30.12 | |||
| GLT YGLA | Gladstone, AU | Gladstone Airport | 7 | 20/13 | 30.12 | |||
| GET YGEL | Moonyoonooka, AU | Geraldton Airport | 4 | 13/11 | 30.06 | |||
| HTI YBHM | Hamilton Island, AU | Hamilton Island Airport | 19 | 23/19 | 30.03 | |||
| YPEA | Bullsbrook, AU | RAAF Base Pearce | 0 | 9/8 | 30.03 | |||
| BQB YBLN | Busselton, AU | Busselton Margaret River Regional Airport | 4 | 9/9 | 30.03 | |||
| JAD YPJT | Perth, AU | Perth Jandakot Airport | 2 | 10/8 | 30.03 | |||
| PER YPPH | Perth, AU | Perth International Airport | 2 | 8/7 | 30.03 | |||
| TSV YBTL | Townsville, AU | Townsville Airport / RAAF Base Townsville | 5 | 21/17 | 30.00 | |||
| KGI YPKG | Broadwood, AU | Kalgoorlie Boulder Airport | 8 | 12/4 | 30.00 | |||
| ASP YBAS | Alice Springs, AU | Alice Springs Airport | 7 | 18/15 | 30.00 | |||
| ADL YPAD | Adelaide, AU | Adelaide International Airport | 6 | 16/14 | 29.97 | |||
| ISA YBMA | Mount Isa, AU | Mount Isa Airport | 0 | 17/15 | 29.97 | |||
| CNS YBCS | Cairns, AU | Cairns International Airport | 11 | 23/21 | 29.94 | |||
| UMR YPWR | Woomera, AU | Woomera Airfield | 14 | 16/15 | 29.94 | |||
| FOS YFRT | AU | Forrest Airport | 2 | 13/12 | 29.91 | |||
| LEA YPLM | Exmouth, AU | Learmonth Airport | 14 | 23/14 | 29.91 | |||
| KTR YPTN | AU | Tindal Airport | 5 | 26/22 | 29.88 | |||
| XCH YPXM | Flying Fish Cove, CX | Christmas Island Airport | 10 | 26/25 | 29.88 | |||
| GOV YPGV | Nhulunbuy, AU | Gove Airport | 5 | 25/23 | 29.85 | |||
| CCK YPCC | West Island, CC | Cocos (Keeling) Islands Airport | 10 | 28/26 | 29.85 | |||
| BME YBRM | Broome, AU | Broome International Airport | 1 | 22/21 | 29.85 | |||
| DRW YPDN | Darwin, AU | Darwin International Airport / RAAF Darwin | 5 | 26/24 | 29.85 | |||
| KNX YPKU | Kununurra, AU | East Kimberley Regional (Kununurra) Airport | 0 | 24/21 | 29.82 | |||
| DCN YCIN | Derby, AU | RAAF Base Curtin | 4 | 22/20 | 29.82 | |||
| PHE YPPD | Port Hedland, AU | Port Hedland International Airport | 6 | 23/22 | 29.82 | |||
| HID YHID | Horn, AU | Horn Island Airport | 11 | 26/24 | 29.79 |