Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 31 | 43 | -1/-8 | 28.67 | ||
| GOH BGGH | Nuuk, GL | Nuuk Airport | 12 | -6/-10 | 29.03 | |||
| CWZZ | 39 | 49 | -24/-27 | 29.20 | ||||
| NZCM | 6 | -6/-14 | 29.22 | |||||
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 22 | 13/8 | 29.23 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| SFJ BGSF | Kangerlussuaq, GL | Kangerlussuaq Airport | 8 | -11/-19 | 29.26 | |||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 4 | 9/6 | 29.26 | |||
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 1 | 10/5 | 29.26 | |||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 10 | 10/7 | 29.29 | |||
| JAV BGJN | Ilulissat, GL | Ilulissat Airport | 11 | -8/-12 | 29.32 | |||
| PUQ SCCI | Punta Arenas, CL | President Carlos Ibañez del Campo International Airport | 24 | 11/3 | 29.32 | |||
| PNT SCNT | Puerto Natales, CL | Lieutenant Julio Gallardo Airport | 8 | 10/1 | 29.35 | |||
| RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 14 | 14/1 | 29.35 | |||
| ENUN | NO | Aasta Hansteen FPU | 27 | 5.59 | 8/6 | 29.38 | ||
| YXP CYXP | Pangnirtung, CA | Pangnirtung Airport | 6 | 15 | -22/-24 | 29.38 | ||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 18 | 13/-1 | 29.38 | |||
| ENNE | Norwegian Sea, NO | Norne A Helipad | 27 | 8/6 | 29.44 | |||
| IRJ SANL | La Rioja, AR | Capitan V A Almonacid Airport | 4 | 37/19 | 29.44 | |||
| UAQ SANU | San Juan, AR | Domingo Faustino Sarmiento Airport | 13 | 39/12 | 29.44 | |||
| CTC SANC | Catamarca, AR | Coronel Felipe Varela International Airport | 21 | 33/20 | 29.44 | |||
| SDE SANE | Santiago del Estero, AR | Vicecomodoro Angel D. La Paz Aragonés Airport | 7 | 37/20 | 29.44 | |||
| FAE EKVG | Vágar, FO | Vágar Airport | 24 | 3/-2 | 29.47 | |||
| ENHE | Norwegian Sea, NO | Heidrun A Helipad | 31 | 8/5 | 29.47 | |||
| EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 19 | 39 | 3.11 | -3/-5 | 29.47 | |
| RHD SANR | Termas de Río Hondo, AR | Termas de Río Hondo international Airport | 9 | 33/21 | 29.47 | |||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 34 | 44 | -4/-5 | 29.50 | ||
| YFB CYFB | Iqaluit, CA | Iqaluit Airport | 23 | 29 | 3 | -22/-25 | 29.50 | |
| ENQR | Norwegian Sea, NO | Snorre B Helipad | 31 | / | 29.53 | |||
| TUC SANT | San Miguel de Tucumán, AR | Teniente Benjamin Matienzo Airport | 7 | 30/24 | 29.53 | |||
| CRD SAVC | Comodoro Rivadavia, AR | General E. Mosconi Airport | 20 | 21/0 | 29.53 | |||
| DCN YCIN | Derby, AU | RAAF Base Curtin | 6 | 25/24 | 29.56 | |||
| KNX YPKU | Kununurra, AU | East Kimberley Regional (Kununurra) Airport | 5 | 27/26 | 29.56 | |||
| ENSF | NO | Statfjord A Helipad | 8/5 | 29.56 | ||||
| ENDR | Norwegian Sea, NO | Draugen Platform Helipad | 22 | 7/6 | 29.56 | |||
| ENSE | Norwegian Sea, NO | Snorre A Helipad | 32 | 8/6 | 29.56 | |||
| ENFB | NO | Statfjord B | 33 | 8/6 | 29.56 | |||
| RCU SAOC | Rio Cuarto, AR | Area De Material Airport | 14 | 28/19 | 29.56 | |||
| CNQ SARC | Corrientes, AR | Corrientes Airport | 7 | 4.35 | 37/18 | 29.56 | ||
| RES SARE | Resistencia, AR | Resistencia International Airport | 6 | 5.59 | 36/17 | 29.56 | ||
| THU BGTL | Pituffik, GL | Pituffik Space Base | 11 | -25/-30 | 29.56 | |||
| MOL ENML | Årø, NO | Molde Airport, Årø | 8 | 6/3 | 29.59 | |||
| ENGC | NO | Gullfaks C Helipad | 31 | 7/6 | 29.59 | |||
| RET ENRS | Røst, NO | Røst Airport | 20 | 4/1 | 29.59 | |||
| MDZ SAME | Mendoza, AR | El Plumerillo Airport | 16 | 26 | 3.73 | 25/14 | 29.59 | |
| GIR SKGI | Girardot, CO | Santiago Vila Airport | 0 | 35/21 | 29.59 | |||
| FMA SARF | Formosa, AR | Formosa National Airport | 7 | 39/16 | 29.59 | |||
| SFN SAAV | Santa Fe, AR | Sauce Viejo Airport | 10 | 31/19 | 29.59 | |||
| COR SACO | Cordoba, AR | Ingeniero Ambrosio Taravella Airport | 9 | 29/20 | 29.59 | |||
| MSSM | San Miguel, SV | El Papalon Airport | 4 | 37/15 | 29.59 | |||
| YTE CYTE | Kinngait, CA | Cape Dorset Airport | 18 | 5 | -21/-24 | 29.62 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| DYR UHMA | Anadyr, RU | Ugolny Yuri Ryktheu Airport | 8 | -32/-36 | 30.83 | |||
| YKS UEEE | Yakutsk, RU | Yakutsk Airport | 0 | 3.11 | -37/-41 | 30.80 | ||
| GDX UHMM | Magadan, RU | Sokol Airport | 0 | -19/-22 | 30.68 | |||
| MTP KMTP | Montauk, US | Montauk Airport | 4 | -3/-14 | 30.66 | |||
| MJX KMJX | Toms River, US | Ocean County Airport | 3 | 0/-6 | 30.66 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| JFK KJFK | New York, US | John F Kennedy International Airport | 7 | -1/-11 | 30.65 | |||
| FOK KFOK | Westhampton Beach, US | Francis S Gabreski Airport | 4 | -2/-15 | 30.65 | |||
| KJRB | 6 | 1/-12 | 30.65 | |||||
| BLM KBLM | Belmar/Farmingdale, US | Monmouth Executive Airport | 5 | -2/-6 | 30.65 | |||
| BID KBID | Block Island, US | Block Island State Airport | 6 | -4/-14 | 30.65 | |||
| KHV UHHH | Khabarovsk, RU | Khabarovsk Novy Airport | 10 | -22/-25 | 30.65 | |||
| PKC UHPP | Petropavlovsk-Kamchatsky, RU | Yelizovo Airport | 8 | -9/-15 | 30.65 | |||
| KJPX | 0 | -4/-14 | 30.65 | |||||
| LDJ KLDJ | Linden, US | Linden Airport | 6 | 0/-10 | 30.65 | |||
| ILG KILG | Wilmington, US | Wilmington Airport | 4 | -1/-6 | 30.64 | |||
| KCQX | Chatham, US | Chatham Municipal Airport | 0 | -3/-16 | 30.64 | |||
| MVY KMVY | Martha's Vineyard, US | Martha's Vineyard Airport | 5 | -3/-18 | 30.64 | |||
| WST KWST | Westerly, US | Westerly State Airport | 7 | -3/-15 | 30.64 | |||
| ACK KACK | Nantucket, US | Nantucket Memorial Airport | 0 | -3/-11 | 30.64 | |||
| PHL KPHL | Philadelphia, US | Philadelphia International Airport | 0 | 1/-12 | 30.64 | |||
| PNE KPNE | Philadelphia, US | Northeast Philadelphia Airport | 4 | 0/-13 | 30.64 | |||
| LLY KVAY | Lumberton, US | South Jersey Regional Airport | 3 | 0/-11 | 30.64 | |||
| WRI KWRI | Wrightstown, US | Mc Guire Air Force Base | 5 | 0/-10 | 30.64 | |||
| FMH KFMH | Falmouth, US | Cape Cod Coast Guard Air Station | 3 | -4/-17 | 30.64 | |||
| GON KGON | Groton, US | Groton New London Airport | 8 | -3/-16 | 30.64 | |||
| WSH KHWV | Shirley, US | Brookhaven Calabro Airport | 6 | -2/-12 | 30.64 | |||
| ACY KACY | Atlantic City, US | Atlantic City International Airport | 3 | 3 | -1/-5 | 30.64 | ||
| EWR KEWR | Newark, US | Newark Liberty International Airport | 6 | 0/-13 | 30.63 | |||
| KNYC | 5 | 0/-13 | 30.63 | |||||
| PVD KPVD | Warwick, US | Theodore Francis Green State Airport | 10 | -3/-16 | 30.63 | |||
| BDR KBDR | Bridgeport, US | Igor I Sikorsky Memorial Airport | 6 | -2/-14 | 30.63 | |||
| FRG KFRG | Farmingdale, US | Republic Airport | 6 | -1/-13 | 30.63 | |||
| NPT KUUU | Newport, US | Newport State Airport | 6 | -5/-17 | 30.63 | |||
| MTN KMTN | Baltimore, US | Martin State Airport | 3 | 1.5 | -1/-2 | 30.63 | ||
| HVN KHVN | New Haven, US | Tweed New Haven Airport | 4 | -2/-15 | 30.63 | |||
| EWB KEWB | New Bedford, US | New Bedford Regional Airport | 7 | -3/-16 | 30.63 | |||
| ISP KISP | Islip, US | Long Island Mac Arthur Airport | 6 | -2/-13 | 30.63 | |||
| MIV KMIV | Millville, US | Millville Municipal Airport | 5 | 3 | -1/-3 | 30.63 | ||
| FME KFME | Fort Meade(Odenton), US | Tipton Airport | 0 | 5 | -1/-2 | 30.63 | ||
| NCO KOQU | North Kingstown, US | Quonset State Airport | 10 | -4/-15 | 30.63 | |||
| KGHG | Marshfield, US | Marshfield Municipal George Harlow Field | 4 | -5/-15 | 30.63 | |||
| MMU KMMU | Morristown, US | Morristown Municipal Airport | 4 | 1/-14 | 30.62 | |||
| LGA KLGA | New York, US | LaGuardia Airport | 8 | 0/-13 | 30.62 | |||
| KTAN | Taunton, US | Taunton Municipal King Field | 6 | -3/-21 | 30.62 | |||
| TTN KTTN | Ewing Township, US | Trenton Mercer Airport | 7 | 0/-12 | 30.62 | |||
| GED KGED | Georgetown, US | Delaware Coastal Airport | 1/-3 | 30.62 | ||||
| APG KAPG | Aberdeen, US | Phillips Army Air Field | 5 | 1 | -1/-3 | 30.62 | ||
| HYA KHYA | Hyannis, US | Cape Cod Gateway Airport | 0 | -4/-14 | 30.62 | |||
| KNAK | 0 | 1 | -1/-1 | 30.62 | ||||
| CGS KCGS | College Park, US | College Park Airport | 0 | 7 | -1/-2 | 30.62 |