Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
NZCM | 8 | 6.21 | -19/-29 | 28.97 | ||||
RVN EFRO | Rovaniemi, FI | Rovaniemi Airport | 6 | 6.21 | 5/4 | 29.23 | ||
OUL EFOU | Oulu / Oulunsalo, FI | Oulu Airport | 5 | 4.35 | 8/7 | 29.23 | ||
KAO EFKS | Kuusamo, FI | Kuusamo Airport | 3 | 6.21 | 4/4 | 29.23 | ||
KAJ EFKI | Kajaani, FI | Kajaani Airport | 4 | 6.21 | 7/7 | 29.23 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
KUO EFKU | Kuopio / Siilinjärvi, FI | Kuopio Airport | 7 | 6.21 | 11/7 | 29.26 | ||
KTT EFKT | Kittilä, FI | Kittilä Airport | 10 | 6.21 | 4/2 | 29.26 | ||
KEM EFKE | Kemi / Tornio, FI | Kemi-Tornio Airport | 5 | 6.21 | 6/5 | 29.26 | ||
SVL EFSA | Savonlinna, FI | Savonlinna Airport | 4 | 6.21 | 7/6 | 29.29 | ||
MIK EFMI | Mikkeli, FI | Mikkeli Airport | 3 | 6.21 | 9/8 | 29.29 | ||
KOK EFKK | Kokkola / Kruunupyy, FI | Kokkola-Pietarsaari Airport | 4 | 6.21 | 7/7 | 29.29 | ||
JYV EFJY | Jyväskylän Maalaiskunta, FI | Jyvaskyla Airport | 3 | 6.21 | 10/7 | 29.29 | ||
JOE EFJO | Joensuu / Liperi, FI | Joensuu Airport | 5 | 6.21 | 11/8 | 29.29 | ||
IVL EFIV | Ivalo, FI | Ivalo Airport | 10 | 6.21 | 4/3 | 29.29 | ||
HRB ZYHB | Harbin, CN | Taiping Airport | 6 | 6.21 | 15/12 | 29.29 | ||
BQS UHBB | Blagoveschensk, RU | Ignatyevo Airport | 8 | 4.35 | 12/12 | 29.29 | ||
TNM SCRM | Isla Rey Jorge, AQ | Teniente Rodolfo Marsh Martin Base | 2 | 6.21 | -5/-10 | 29.29 | ||
VAA EFVA | Vaasa, FI | Vaasa Airport | 3 | 6.21 | 10/7 | 29.32 | ||
UTI EFUT | Utti / Valkeala, FI | Utti Air Base | 5 | 6.21 | 9/9 | 29.32 | ||
TMP EFTP | Tampere / Pirkkala, FI | Tampere-Pirkkala Airport | 2 | 6.21 | 9/8 | 29.32 | ||
SJY EFSI | Seinäjoki / Ilmajoki, FI | Seinäjoki Airport | 1 | 6.21 | 9/8 | 29.32 | ||
LPP EFLP | Lappeenranta, FI | Lappeenranta Airport | 3 | 6.21 | 9/7 | 29.32 | ||
HEL EFHK | Helsinki, FI | Helsinki Vantaa Airport | 3 | 6.21 | 9/9 | 29.32 | ||
KEV EFHA | Halli / Kuorevesi, FI | Halli Airport | 4 | 6.21 | 9/8 | 29.32 | ||
ENF EFET | Enontekio, FI | Enontekio Airport | 18 | 6.21 | 4/2 | 29.32 | ||
CGQ ZYCC | Changchun, CN | Longjia Airport | 12 | 6.21 | 16/11 | 29.32 | ||
MUX OPMT | Multan, PK | Multan International Airport | 4 | 2.49 | 33/20 | 29.32 | ||
PJA ESUP | SE | Pajala Airport | 10 | 4.35 | 6/5 | 29.32 | ||
LLA ESPA | Luleå, SE | Luleå Airport | 9 | 6.21 | 7/6 | 29.32 | ||
TKU EFTU | Turku, FI | Turku Airport | 4 | 6.21 | 9/7 | 29.35 | ||
POR EFPO | Pori, FI | Pori Airport | 6 | 6.21 | 8/7 | 29.35 | ||
TLL EETN | Tallinn, EE | Lennart Meri Tallinn Airport | 11 | 6.21 | 9/7 | 29.35 | ||
LED ULLI | St. Petersburg, RU | Pulkovo Airport | 0 | 4.35 | 11/10 | 29.35 | ||
UME ESNU | Umeå, SE | Umeå Airport | 6 | 6.21 | 9/8 | 29.35 | ||
SFT ESNS | Skellefteå, SE | Skellefteå Airport | 7 | 6.21 | 8/8 | 29.35 | ||
OER ESNO | Örnsköldsvik, SE | Örnsköldsvik Airport | 3 | 6.21 | / | 29.35 | ||
EEEI | Keila, EE | Ämari Air Base | 6 | 6.21 | 9/7 | 29.38 | ||
MHQ EFMA | FI | Mariehamn Airport | 3 | 6.21 | 9/8 | 29.38 | ||
SHE ZYTX | Shenyang, CN | Taoxian Airport | 8 | 6.21 | 20/9 | 29.38 | ||
TSN ZBTJ | Tianjin, CN | Tianjin Binhai International Airport | 8 | 6.21 | 24/13 | 29.38 | ||
PKX ZBAD | Beijing, CN | Beijing Daxing International Airport | 8 | 6.21 | 21/13 | 29.38 | ||
PEK ZBAA | Beijing, CN | Beijing Capital International Airport | 2 | 6.21 | 18/11 | 29.38 | ||
PES ULPB | Petrozavodsk, RU | Petrozavodsk Airport | 4 | 6.21 | 9/6 | 29.38 | ||
MMK ULMM | Murmansk, RU | Murmansk Airport | 8 | 6.21 | 4/4 | 29.38 | ||
KHV UHHH | Khabarovsk, RU | Khabarovsk-Novy Airport | 8 | 6.21 | 14/13 | 29.38 | ||
SKZ OPSK | Mirpur Khas, PK | Sukkur Airport | 0 | 2.49 | 32/23 | 29.38 | ||
ARN ESSA | Stockholm, SE | Stockholm-Arlanda Airport | 7 | 6.21 | 9/8 | 29.38 | ||
ESPE | Vidsel, SE | Vidsel Air Base | 7 | 6.21 | 6/5 | 29.38 | ||
AJR ESNX | Arvidsjaur, SE | Arvidsjaur Airport | 8 | 6.21 | 5/4 | 29.38 | ||
LYC ESNL | SE | Lycksele Airport | 6 | 6.21 | 8/7 | 29.38 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 11 | 6.21 | 14/-12 | 30.56 | ||
ORU SLOR | Oruro, BO | Juan Mendoza Airport | 3 | 6.21 | 15/-7 | 30.53 | ||
K0CO | 16 | 29 | 8/-8 | 30.47 | ||||
KCCU | 12 | 27 | 10 | 12/-9 | 30.46 | |||
K4BM | 4 | 10 | 12/-7 | 30.43 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
TUA SETU | Tulcán, EC | Teniente Coronel Luis a Mantilla Airport | 10 | 6.21 | 14/7 | 30.41 | ||
NQY EGHQ | Newquay, GB | Newquay Cornwall Airport | 4 | 6.21 | 10/7 | 30.38 | ||
ORK EICK | Cork, IE | Cork Airport | 3 | 6.21 | 13/8 | 30.38 | ||
DUB EIDW | Dublin, IE | Dublin Airport | 6 | 6.21 | 9/4 | 30.38 | ||
SNN EINN | Shannon, IE | Shannon Airport | 6 | 6.21 | 11/7 | 30.38 | ||
CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 11 | 6.21 | 18/3 | 30.38 | ||
K5SM | 7 | 22 | 10 | 15/-7 | 30.38 | |||
BFS EGAA | Belfast, GB | Belfast International Airport | 6 | 6.21 | 11/5 | 30.35 | ||
BHD EGAC | Belfast, GB | George Best Belfast City Airport | 6 | 6.21 | 12/5 | 30.35 | ||
EGCK | Caernarfon, GB | Caernarfon Airport | 8 | 6.21 | 11/6 | 30.35 | ||
EGDR | Helston, GB | RNAS Culdrose | 6 | 6.21 | 10/7 | 30.35 | ||
CWL EGFF | Cardiff, GB | Cardiff International Airport | 6 | 6.21 | 12/5 | 30.35 | ||
IOM EGNS | Castletown, IM | Isle of Man Airport | 14 | 6.21 | 11/5 | 30.35 | ||
EGOP | 7 | 6.21 | 11/6 | 30.35 | ||||
VLY EGOV | Angelsey, GB | Anglesey Airport | 5 | 6.21 | 11/8 | 30.35 | ||
ILY EGPI | Port Ellen, GB | Islay Airport | 9 | 6.21 | 10/8 | 30.35 | ||
EIME | Baldonnel, IE | Casement Air Base | 6 | 6.21 | 12/6 | 30.35 | ||
JNB FAOR | Johannesburg, ZA | OR Tambo International Airport | 8 | 6.21 | 13/6 | 30.35 | ||
WKF FAWK | Pretoria, ZA | Waterkloof Air Force Base | 4 | 14/9 | 30.35 | |||
AKL NZAA | Auckland, NZ | Auckland International Airport | 3 | 6.21 | 10/8 | 30.35 | ||
WLG NZWN | Wellington, NZ | Wellington International Airport | 12 | 6.21 | 10/7 | 30.35 | ||
LTX SELT | Latacunga, EC | Cotopaxi International Airport | 14 | 6.21 | 15/5 | 30.35 | ||
IPI SKIP | Ipiales, CO | San Luis Airport | 8 | 6.21 | 13/7 | 30.35 | ||
TLC MMTO | Toluca, MX | Licenciado Adolfo Lopez Mateos International Airport | 13 | 8 | 24/2 | 30.34 | ||
KC07 | 10 | 16 | 10 | 13/-2 | 30.34 | |||
KC99 | 10 | 17 | 10 | 12/-8 | 30.34 | |||
KVTP | 13 | 21 | 10 | 18/-7 | 30.34 | |||
BHX EGBB | Birmingham, GB | Birmingham International Airport | 8 | 6.21 | 12/5 | 30.32 | ||
MAN EGCC | Manchester, GB | Manchester Airport | 5 | 6.21 | 11/6 | 30.32 | ||
YEO EGDY | Yeovil, GB | RNAS Yeovilton | 2 | 6.21 | 12/8 | 30.32 | ||
BRS EGGD | Bristol, GB | Bristol Airport | 6 | 6.21 | 12/5 | 30.32 | ||
LPL EGGP | Liverpool, GB | Liverpool John Lennon Airport | 10 | 6.21 | 12/8 | 30.32 | ||
GCI EGJB | Saint Peter Port, GG | Guernsey Airport | 5 | 6.21 | 11/10 | 30.32 | ||
JER EGJJ | Saint Helier, JE | Jersey Airport | 4 | 6.21 | 11/10 | 30.32 | ||
EGOS | Shawbury, GB | RAF Shawbury | 7 | 6.21 | 11/5 | 30.32 | ||
PIK EGPK | Glasgow, GB | Glasgow Prestwick Airport | 10 | 6.21 | 10/7 | 30.32 | ||
BEB EGPL | Balivanich, GB | Benbecula Airport | 13 | 6.21 | 11/7 | 30.32 | ||
TRE EGPU | Balemartine, GB | Tiree Airport | 11 | 6.21 | 10/7 | 30.32 | ||
EXT EGTE | Exeter, GB | Exeter International Airport | 9 | 6.21 | 11/7 | 30.32 | ||
AEY BIAR | Akureyri, IS | Akureyri Airport | 5 | 6.21 | 6/2 | 30.32 | ||
EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 8 | 6.21 | 5/3 | 30.32 | ||
FAJB | 0 | 9/4 | 30.32 | |||||
PTG FAPP | Polokwane, ZA | Polokwane International Airport | 2 | 12/9 | 30.32 | |||
FVRG | 5 | 6.21 | 11/9 | 30.32 | ||||
BES LFRB | Brest/Guipavas, FR | Brest Bretagne Airport | 3 | 6.21 | 11/10 | 30.32 |