Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 7 | -27/-31 | 29.10 | |||||
| TNM SCRM | Villa Las Estrellas, AQ | Teniente Rodolfo Marsh Martin Airport | 12 | 1.24 | -4/-5 | 29.17 | ||
| LYR ENSB | Longyearbyen, NO | Svalbard Airport, Longyear | 7 | 3/-5 | 29.26 | |||
| VAW ENSS | Vardø, NO | Vardø Airport, Svartnes | 4 | 13/12 | 29.35 | |||
| EHU ZHEC | Ezhou, CN | Ezhou Huahu Airport | 10 | 25/24 | 29.35 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| HGH ZSHC | Hangzhou, CN | Hangzhou Xiaoshan International Airport | 14 | 3.11 | 27/26 | 29.38 | ||
| KKN ENKR | Kirkenes, NO | Kirkenes Airport, Høybuktmoen | 13 | 17/7 | 29.38 | |||
| VDS ENVD | Vadsø, NO | Vadsø Airport | 11 | 16/11 | 29.38 | |||
| OER ESNO | Örnsköldsvik, SE | Örnsköldsvik Airport | 9 | 15/13 | 29.38 | |||
| BJF ENBS | Båtsfjord, NO | Båtsfjord Airport | 19 | 9/8 | 29.38 | |||
| HFE ZSOF | Hefei, CN | Hefei Xinqiao International Airport | 14 | 4.97 | 25/24 | 29.38 | ||
| SWA ZGOW | Jieyang (Rongcheng), CN | Jieyang Chaoshan International Airport | 2 | 30/25 | 29.38 | |||
| XMN ZSAM | Xiamen, CN | Xiamen Gaoqi International Airport | 4 | 31/24 | 29.38 | |||
| FOC ZSFZ | Fuzhou (Changle), CN | Fuzhou Changle International Airport | 6 | 29/26 | 29.38 | |||
| MFM VMMC | Nossa Senhora do Carmo, MO | Macau International Airport | 7 | 31/27 | 29.41 | |||
| TPE RCTP | Taoyuan, TW | Taiwan Taoyuan International Airport | 6 | 29/27 | 29.41 | |||
| TSA RCSS | Taipei (Songshan), TW | Taipei Songshan Airport | 2 | 27/26 | 29.41 | |||
| SFT ESNS | Skellefteå, SE | Skellefteå Airport | 5 | 5.59 | 14/13 | 29.41 | ||
| IVL EFIV | Ivalo, FI | Ivalo Airport | 8 | 17/7 | 29.41 | |||
| UME ESNU | Umeå, SE | Umeå Airport | 8 | 15/13 | 29.41 | |||
| BVG ENBV | Berlevåg, NO | Berlevåg Airport | 18 | 4.35 | 9/8 | 29.41 | ||
| OGN ROYN | Yonaguni, JP | Yonaguni Airport | 19 | 29/27 | 29.41 | |||
| WUH ZHHH | Wuhan (Huangpi), CN | Wuhan Tianhe International Airport | 4 | 25/24 | 29.41 | |||
| NKG ZSNJ | Nanjing, CN | Nanjing Lukou International Airport | 19 | 4.97 | 27/27 | 29.41 | ||
| SZX ZGSZ | Shenzhen (Bao'an), CN | Shenzhen Bao'an International Airport | 6 | 32/24 | 29.41 | |||
| MEH ENMH | Mehamn, NO | Mehamn Airport | 9 | 10/9 | 29.41 | |||
| CAN ZGGG | Guangzhou (Huadu), CN | Guangzhou Baiyun International Airport | 12 | 33/22 | 29.44 | |||
| AZI OMAD | Abu Dhabi, AE | Al Bateen Executive Airport | 9 | 42/21 | 29.44 | |||
| AUH OMAA | Abu Dhabi, AE | Zayed International Airport | 14 | 43/16 | 29.44 | |||
| HKG VHHH | Hong Kong, HK | Hong Kong International Airport | 10 | 33/24 | 29.44 | |||
| MMK ULMM | Murmansk, RU | Murmansk Airport | 6 | 16/12 | 29.44 | |||
| MZG RCQC | Huxi, TW | Penghu Magong Airport | 7 | 28/27 | 29.44 | |||
| MUX OPMT | Multan, PK | Multan International Airport | 4 | 2.49 | 39/25 | 29.44 | ||
| LYC ESNL | Lycksele, SE | Lycksele Airport | 7 | 12/11 | 29.44 | |||
| LLA ESPA | Luleå, SE | Luleå Airport | 4 | 13/13 | 29.44 | |||
| KOK EFKK | Kokkola / Kruunupyy, FI | Kokkola-Pietarsaari Airport | 12 | 16/15 | 29.44 | |||
| PJA ESUP | Pajala, SE | Pajala Airport | 4 | 16/9 | 29.44 | |||
| GEV ESNG | Gällivare, SE | Gällivare Airport | 7 | 15/6 | 29.44 | |||
| KRF ESNK | Nyland, SE | Kramfors-Sollefteå Höga Kusten Airport | 11 | 16/12 | 29.44 | |||
| SDL ESNN | Sundsvall/ Härnösand, SE | Sundsvall-Härnösand Airport | 10 | 18/12 | 29.44 | |||
| ESPE | Vidsel, SE | Vidsel Air Base | 5 | 15/11 | 29.44 | |||
| HVG ENHV | Honningsvåg, NO | Honningsvåg Airport, Valan | 12 | 10/6 | 29.44 | |||
| ENUG | NO | Goliat | 24 | 8/3 | 29.44 | |||
| NGB ZSNB | Ningbo, CN | Ningbo Lishe International Airport | 14 | 27/26 | 29.44 | |||
| PGU OIBP | Khiyaroo, IR | Persian Gulf International Airport | 7 | 41/25 | 29.44 | |||
| BND OIKB | Bandar Abbas, IR | Bandar Abbas International Airport | 6 | 2.49 | 36/27 | 29.44 | ||
| XJD OTBH | Ar Rayyan, QA | Al Udeid Air Base | 3 | 5.59 | 46/14 | 29.44 | ||
| AWZ OIAW | Ahvaz, IR | Lieutenant General Qasem Soleimani International Airport | 4 | 4.35 | 48/17 | 29.47 | ||
| DXB OMDB | Dubai, AE | Dubai International Airport | 10 | 40/22 | 29.47 | |||
| DIA OTBD | Doha, QA | Doha International Airport | 8 | 3.11 | 39/28 | 29.47 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KMYP | 13 | 10/0 | 30.81 | |||||
| KCPW | 5 | 12/0 | 30.74 | |||||
| K0CO | 5 | 9/-1 | 30.72 | |||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 2 | 7/3 | 30.71 | |||
| KCCU | 3 | 11/-1 | 30.71 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| K4BM | 7 | 15/0 | 30.67 | |||||
| KVTP | 14 | 13/-36 | 30.65 | |||||
| ANS SPHY | Andahuaylas, PE | Andahuaylas Airport | 9 | 3.11 | 4/3 | 30.62 | ||
| ORU SLOR | Oruro, BO | Juan Mendoza Airport | 7 | 7/2 | 30.62 | |||
| BHI SAZB | Bahía Blanca, AR | Comandante Espora Airport | 7 | 0/-1 | 30.62 | |||
| K5SM | 12/2 | 30.61 | ||||||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 2 | 9/5 | 30.59 | |||
| VDM SAVV | Viedma / Carmen de Patagones, AR | Gobernador Castello Airport | 4 | 5/1 | 30.59 | |||
| REL SAVT | Rawson, AR | Almirante Marco Andres Zar Airport | 6 | 0/-3 | 30.59 | |||
| CRD SAVC | Comodoro Rivadavia, AR | General E. Mosconi Airport | 4 | 3/-8 | 30.59 | |||
| SADM | Morón, AR | Morón Airport | 5 | 5/0 | 30.59 | |||
| KC99 | 8 | 17 | 14/0 | 30.59 | ||||
| FFU SCFT | Futaleufu, CL | Futaleufú Airport | 8 | -3/-7 | 30.56 | |||
| MVD SUMU | Ciudad de la Costa, UY | Carrasco General Cesáreo L. Berisso International Airport | 12 | 9/1 | 30.56 | |||
| CPT FACT | Cape Town, ZA | Cape Town International Airport | 21 | 15/6 | 30.56 | |||
| RSA SAZR | Santa Rosa, AR | Santa Rosa Airport | 7 | 3/1 | 30.56 | |||
| GPO SAZG | General Pico, AR | General Pico Airport | 8 | 3/1 | 30.56 | |||
| EZE SAEZ | Buenos Aires (Ezeiza), AR | Minister Pistarini International Airport | 6 | 7/7 | 30.56 | |||
| EPA SADP | El Palomar, AR | El Palomar Airport | 7 | 7/2 | 30.56 | |||
| LPG SADL | La Plata, AR | La Plata Airport | 8 | 6/4 | 30.56 | |||
| SADF | San Fernando, AR | San Fernando Airport | 7 | 8/3 | 30.56 | |||
| COR SACO | Cordoba, AR | Ingeniero Ambrosio Taravella Airport | 3 | 7/-2 | 30.56 | |||
| AEP SABE | Buenos Aires, AR | Jorge Newbery Airpark | 5 | 8/1 | 30.56 | |||
| ROS SAAR | Rosario, AR | Rosario Islas Malvinas International Airport | 9 | 8/4 | 30.56 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 5 | 12/4 | 30.56 | |||
| LXV KLXV | Leadville, US | Lake County Airport | 0 | 7/-1 | 30.54 | |||
| K7BM | 0 | 17/0 | 30.54 | |||||
| STY SUSO | Salto, UY | Nueva Hesperides International Airport | 9/5 | 30.53 | ||||
| SUAA | Montevideo, UY | Ángel S. Adami International Airport | 13 | 9/2 | 30.53 | |||
| DZO SUDU | Durazno, UY | Santa Bernardina International Airport | 7 | 8/4 | 30.53 | |||
| CYR SUCA | Colonia del Sacramento, UY | Colonia Laguna de Los Patos International Airport | 13 | 9/3 | 30.53 | |||
| BBA SCBA | Balmaceda, CL | Balmaceda Airport | 2 | -17/-18 | 30.53 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 11 | 10/8 | 30.53 | |||
| PRA SAAP | Parana, AR | General Urquiza Airport | 10 | 8/3 | 30.53 | |||
| PNT SCNT | Puerto Natales, CL | Lieutenant Julio Gallardo Airport | 3 | 1/-2 | 30.53 | |||
| GHU SAAG | Gualeguaychu, AR | Gualeguaychu Airport | 8 | 9/4 | 30.53 | |||
| PDU SUPU | Paysandú, UY | Tydeo Larre Borges Airport | 5 | 8/4 | 30.53 | |||
| GRJ FAGG | George, ZA | George Airport | 5 | 13/8 | 30.53 | |||
| NQN SAZN | Neuquen, AR | Presidente Peron Airport | 10 | 1/-3 | 30.53 | |||
| MDQ SAZM | Mar del Plata, AR | Ástor Piazzola International Airport | 3 | 7/3 | 30.53 | |||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 3 | -4/-7 | 30.53 | |||
| SFN SAAV | Santa Fe, AR | Sauce Viejo Airport | 9 | 10/3 | 30.53 | |||
| COC SAAC | Concordia, AR | Comodoro Pierrestegui Airport | 7 | 9/4 | 30.53 | |||
| TDL SAZT | Tandil, AR | Héroes de Malvinas Airport | 8 | 5/3 | 30.53 | |||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 0 | 14/3 | 30.51 |