Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
NZCM | 17 | 23 | -20/-29 | 28.94 | ||||
SLY USDD | Salekhard, RU | Salekhard Airport | 19 | 10/6 | 29.20 | |||
SBT USDA | Sabetta, RU | Sabetta International Airport | 21 | 9/5 | 29.32 | |||
KHV UHHH | Khabarovsk, RU | Khabarovsk-Novy Airport | 10 | 5.59 | 18/17 | 29.35 | ||
YRT CYRT | Rankin Inlet, CA | Rankin Inlet Airport | 12 | 18 | 15 | 4/3 | 29.35 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
BQS UHBB | Blagoveschensk, RU | Ignatyevo Airport | 12 | 21/8 | 29.41 | |||
DOH OTHH | Doha, QA | Hamad International Airport | 19 | 42/17 | 29.41 | |||
DIA OTBD | Doha, QA | Doha International Airport | 14 | 44/14 | 29.41 | |||
SHJ OMSJ | Sharjah, AE | Sharjah International Airport | 7 | 45/6 | 29.41 | |||
RKT OMRK | Ras Al Khaimah, AE | Ras Al Khaimah International Airport | 11 | 45/15 | 29.41 | |||
DXB OMDB | Dubai, AE | Dubai International Airport | 7 | 44/10 | 29.41 | |||
AZI OMAD | AE | Bateen Airport | 5 | 4.97 | 39/21 | 29.41 | ||
AUH OMAA | Abu Dhabi, AE | Abu Dhabi International Airport | 7 | 43/12 | 29.41 | |||
KQEY | 4 | 30/18 | 29.41 | |||||
XJD OTBH | Ar Rayyan, QA | Al Udeid Air Base | 21 | 4.97 | 43/13 | 29.41 | ||
MCT OOMS | Muscat, OM | Muscat International Airport | 6 | 40/27 | 29.41 | |||
KHS OOKB | Khasab, OM | Khasab Air Base | 10 | 41/17 | 29.41 | |||
AMD VAAH | Ahmedabad, IN | Sardar Vallabhbhai Patel International Airport | 4 | 0.87 | 25/24 | 29.41 | ||
SGC USRR | Surgut, RU | Surgut Airport | 17 | 31 | 25/14 | 29.44 | ||
BDQ VABO | Vadodara, IN | Vadodara Airport | 14 | 2.17 | 28/26 | 29.44 | ||
NJC USNN | Nizhnevartovsk, RU | Nizhnevartovsk Airport | 10 | 26/19 | 29.44 | |||
FJR OMFJ | AE | Fujairah International Airport | 9 | 4.35 | 39/22 | 29.44 | ||
DWC OMDW | Jebel Ali, AE | Al Maktoum International Airport | 7 | 4.97 | 44/8 | 29.44 | ||
DHA OEDR | SA | King Abdulaziz Air Base | 24 | 4.97 | 41/12 | 29.44 | ||
OODQ | 27 | 33/25 | 29.44 | |||||
CTU ZUUU | Chengdu, CN | Chengdu Shuangliu International Airport | 2 | 37/18 | 29.47 | |||
ZUTF | 6 | 38/19 | 29.47 | |||||
CKG ZUCK | Chongqing, CN | Chongqing Jiangbei International Airport | 8 | 38/22 | 29.47 | |||
VGHS | 13 | 2.49 | 29/26 | 29.47 | ||||
PAT VEPT | Patna, IN | Lok Nayak Jayaprakash Airport | 7 | 3.73 | 35/24 | 29.47 | ||
IXW VEJS | Jamshedpur, IN | Sonari Airport | 4 | 0.93 | 27/26 | 29.47 | ||
GAY VEGY | IN | Gaya Airport | 10 | 2.8 | 30/25 | 29.47 | ||
RDP VEDG | Durgapur, IN | Kazi Nazrul Islam Airport | 3 | 1.55 | 26/26 | 29.47 | ||
VEBN | 4 | 2.49 | 35/25 | 29.47 | ||||
HMA USHH | Khanty-Mansiysk, RU | Khanty Mansiysk Airport | 10 | 21/13 | 29.47 | |||
HTA UIAA | Chita, RU | Chita-Kadala Airport | 10 | 21/14 | 29.47 | |||
KHI OPKC | Karachi, PK | Jinnah International Airport | 8 | 2.49 | 40/22 | 29.47 | ||
AAN OMAL | Al Ain, AE | Al Ain International Airport | 9 | 44/6 | 29.47 | |||
BAH OBBI | Manama, BH | Bahrain International Airport | 13 | 38/21 | 29.47 | |||
SJW ZBSJ | Shijiazhuang, CN | Shijiazhuang Daguocun International Airport | 6 | 39/5 | 29.50 | |||
LKO VILK | Lucknow, IN | Chaudhary Charan Singh International Airport | 8 | 3.11 | 34/26 | 29.50 | ||
VEKI | 6 | 3.11 | 33/25 | 29.50 | ||||
VEDO | 6 | 2.8 | 27/24 | 29.50 | ||||
BBI VEBS | Bhubaneswar, IN | Biju Patnaik Airport | 5 | 2.49 | 31/26 | 29.50 | ||
VEAY | 4 | 3.11 | 33/24 | 29.50 | ||||
STV VASU | IN | Surat Airport | 20 | 30 | 3.73 | 30/25 | 29.50 | |
PBD VAPR | Porbandar, IN | Porbandar Airport | 5 | 1.86 | 27/27 | 29.50 | ||
VAHS | 10 | 0.93 | 28/27 | 29.50 | ||||
VADU | 11 | 3.11 | 28/26 | 29.50 | ||||
MJZ UERR | Mirny, RU | Mirny Airport | 2 | 16/1 | 29.50 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 0 | 5/4 | 30.65 | |||
KMYP | 15 | 11/-15 | 30.56 | |||||
LIMH | IT | Pian Rosà | 10 | 3/-14 | 30.53 | |||
KCPW | 8 | 14 | 11/-16 | 30.51 | ||||
CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 6/4 | 30.50 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
ERS FYWE | Windhoek, NA | Eros Airport | 3 | 10/4 | 30.44 | |||
K4BM | 5 | 15/-6 | 30.42 | |||||
KVTP | 10 | 15 | 13/-32 | 30.42 | ||||
FASI | Del Fouche, ZA | Springs Airfield | 2 | 12/5 | 30.41 | |||
IPI SKIP | Ipiales, CO | San Luis Airport | 3 | 8/8 | 30.41 | |||
FAVV | Vereeniging, ZA | Vereeniging Airport | 1 | 11/6 | 30.38 | |||
GFY FYGF | Grootfontein, NA | Grootfontein Airport | 0 | 14/7 | 30.38 | |||
WDH FYWH | Windhoek, NA | Hosea Kutako International Airport | 0 | 13/4 | 30.38 | |||
WLG NZWN | Wellington, NZ | Wellington International Airport | 1 | 3.11 | 9/7 | 30.38 | ||
TLC MMTO | Toluca, MX | Licenciado Adolfo Lopez Mateos International Airport | 4 | 6 | 13/12 | 30.37 | ||
KC99 | 7 | 10/8 | 30.37 | |||||
HHN EDFH | Frankfurt am Main, DE | Frankfurt-Hahn Airport | 2 | 19/13 | 30.35 | |||
SGE EDGS | DE | Siegerland Airport | 3 | 17/11 | 30.35 | |||
HOQ EDQM | Hof, DE | Hof-Plauen Airport | 3 | 17/12 | 30.35 | |||
SMV LSZS | CH | Samedan Airport | 7 | 8/6 | 30.35 | |||
EBLB | Bütgenbach, BE | Elsenborn Air Base | 1 | 18/13 | 30.35 | |||
K5SM | 13/-13 | 30.35 | ||||||
KC07 | 0 | 12/-6 | 30.35 | |||||
LIVR | 4 | 8/3 | 30.35 | |||||
MZW DAAY | Mecheria, DZ | Mecheria Airport | 4 | 4.35 | 21/16 | 30.35 | ||
HLA FALA | Johannesburg, ZA | Lanseria Airport | 3 | 2.8 | 8/5 | 30.35 | ||
MBD FAMM | Mafeking, ZA | Mmabatho International Airport | 1 | 12/5 | 30.35 | |||
JNB FAOR | Johannesburg, ZA | OR Tambo International Airport | 9 | 11/4 | 30.35 | |||
PTG FAPP | Polokwane, ZA | Polokwane International Airport | 4 | 14/6 | 30.35 | |||
VXC FQLC | Lichinga, MZ | Lichinga Airport | 11 | 17/10 | 30.35 | |||
NDU FYRU | Rundu, NA | Rundu Airport | 3 | 14/7 | 30.35 | |||
ADD HAAB | Addis Ababa, ET | Addis Ababa Bole International Airport | 7 | 4.35 | 18/14 | 30.35 | ||
KLV LKKV | Karlovy Vary, CZ | Karlovy Vary International Airport | 1 | 16/10 | 30.35 | |||
LKLN | Plzen, CZ | Plzeň-Líně Airport | 2 | 17/12 | 30.35 | |||
CHC NZCH | Christchurch, NZ | Christchurch International Airport | 7 | 8/6 | 30.35 | |||
ZQN NZQN | Queenstown, NZ | Queenstown International Airport | 3 | 1/-2 | 30.35 | |||
IPC SCIP | Isla De Pascua, CL | Mataveri Airport | 12 | 18/14 | 30.35 | |||
BOG SKBO | Bogota, CO | El Dorado International Airport | 3 | 11/11 | 30.35 | |||
SKGY | Chía, CO | Guaymaral Airport | 1 | 11/11 | 30.35 | |||
SPM ETAD | Trier, DE | Spangdahlem Air Base | 3 | 18/13 | 30.33 | |||
ETIH | DE | Hohenfels Army Air Field | 0 | 18/10 | 30.33 | |||
ILH ETIK | Storck Barracks, DE | Illesheim Air Base | 0 | 18/11 | 30.33 | |||
WIE ETOU | Wiesbaden, DE | Wiesbaden Army Airfield | 0 | 19/13 | 30.33 | |||
FRZ ETHF | Fritzlar, DE | Fritzlar Army Airfield | 0 | 16/12 | 30.32 | |||
ETHN | Niederstetten, DE | Niederstetten Army Air Base | 4 | 18/12 | 30.32 | |||
ETNN | DE | Nörvenich Air Base | 1 | 19/13 | 30.32 | |||
ETSB | DE | Büchel Air Base | 1 | 19/12 | 30.32 | |||
IGS ETSI | Manching, DE | Ingolstadt Manching Airport | 4 | 17/11 | 30.32 | |||
ETSN | Neuburg (Donau), DE | Neuburg AFB | 5 | 17/11 | 30.32 | |||
FAEO | Ermelo, ZA | Ermelo Airport | 1 | 9/3 | 30.32 |