Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 16 | 3/1 | 29.41 | |||
| MDO PAMD | Middleton Island, US | Middleton Island Airport | 18 | 23 | 12/7 | 29.42 | ||
| CDV PACV | Cordova, US | Merle K (Mudhole) Smith Airport | 3 | 8/8 | 29.42 | |||
| YAK PAYA | Yakutat, US | Yakutat Airport | 7 | 7 | 10/8 | 29.43 | ||
| MFM VMMC | Nossa Senhora do Carmo, MO | Macau International Airport | 16 | 28/26 | 29.44 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| YXY CYXY | Whitehorse, CA | Whitehorse / Erik Nielsen International Airport | 6 | 40 | 10/6 | 29.44 | ||
| YDB CYDB | Burwash Landing, CA | Burwash Airport | 7 | 4/3 | 29.46 | |||
| NJC USNN | Nizhnevartovsk, RU | Nizhnevartovsk Airport | 10 | 19 | 9/7 | 29.47 | ||
| HKG VHHH | Hong Kong, HK | Hong Kong International Airport | 8 | 4.35 | 27/25 | 29.47 | ||
| PGU OIBP | Khiyaroo, IR | Persian Gulf International Airport | 0 | 1.86 | 34/31 | 29.47 | ||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 10 | 3/-1 | 29.47 | |||
| YRB CYRB | Resolute Bay, CA | Resolute Bay Airport | 16 | 8 | 5/5 | 29.49 | ||
| CAN ZGGG | Guangzhou (Huadu), CN | Guangzhou Baiyun International Airport | 16 | 30/25 | 29.50 | |||
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 4 | 3/-2 | 29.50 | |||
| SZX ZGSZ | Shenzhen (Bao'an), CN | Shenzhen Bao'an International Airport | 14 | 2.49 | 27/25 | 29.50 | ||
| GST PAGS | Gustavus, US | Gustavus Airport | 4 | 10/8 | 29.52 | |||
| SIT PASI | Sitka, US | Sitka Rocky Gutierrez Airport | 10 | 7 | 11/9 | 29.52 | ||
| SYA PASY | Shemya, US | Eareckson Air Station | 6 | / | 29.52 | |||
| YQH CYQH | Watson Lake, CA | Watson Lake Airport | 0 | 30 | 12/8 | 29.52 | ||
| HNH PAOH | Hoonah, US | Hoonah Airport | 5 | 10/9 | 29.53 | |||
| HNS PAHN | Haines, US | Haines Airport | 9 | 17 | 6 | 10/8 | 29.53 | |
| KIH OIBK | Kish Island, IR | Kish International Airport | 10 | 1.86 | 34/29 | 29.53 | ||
| DIA OTBD | Doha, QA | Doha International Airport | 14 | 38/25 | 29.53 | |||
| YIV CYIV | Island Lake, CA | Island Lake Airport | 6 | 9 | 19/16 | 29.53 | ||
| BUZ OIBB | Bushehr, IR | Bushehr Airport | 19 | 36/19 | 29.53 | |||
| SWA ZGOW | Jieyang (Rongcheng), CN | Jieyang Chaoshan International Airport | 12 | 29/25 | 29.53 | |||
| YMA CYMA | Mayo, CA | Mayo Airport | 5 | 20 | 11/3 | 29.53 | ||
| DOH OTHH | Doha, QA | Hamad International Airport | 16 | 36/25 | 29.53 | |||
| YNE CYNE | Norway House, CA | Norway House Airport | 5 | 6 | 14/14 | 29.54 | ||
| YYE CYYE | Fort Nelson, CA | Fort Nelson Airport | 4 | 15 | 16/9 | 29.54 | ||
| SWD PAWD | Seward, US | Seward Airport | 22 | 38 | 13/1 | 29.55 | ||
| SGY PAGY | Skagway, US | Skagway Airport | 0 | 9/9 | 29.55 | |||
| JNU PAJN | Juneau, US | Juneau International Airport | 5 | 9 | 11/10 | 29.55 | ||
| VDZ PAVD | Valdez, US | Valdez Pioneer Field | 4 | 17 | 14/1 | 29.56 | ||
| AGN PAGN | Angoon, US | Angoon Seaplane Base | 3 | 8 | 10/10 | 29.56 | ||
| FAE EKVG | Vágar, FO | Vágar Airport | 0 | 9/8 | 29.56 | |||
| AZI OMAD | Abu Dhabi, AE | Al Bateen Executive Airport | 4 | 2.17 | 34/29 | 29.56 | ||
| AUH OMAA | Abu Dhabi, AE | Zayed International Airport | 4 | 2.8 | 34/28 | 29.56 | ||
| DXB OMDB | Dubai, AE | Dubai International Airport | 4 | 3.73 | 36/25 | 29.56 | ||
| RKT OMRK | Ras Al Khaimah, AE | Ras Al Khaimah International Airport | 3 | 2.49 | 34/28 | 29.56 | ||
| SHJ OMSJ | Sharjah, AE | Sharjah International Airport | 5 | 4.35 | 35/26 | 29.56 | ||
| ZSJ CZSJ | Sandy Lake, CA | Sandy Lake Airport | 7 | 9 | 20/14 | 29.56 | ||
| XMN ZSAM | Xiamen, CN | Xiamen Gaoqi International Airport | 8 | 29/27 | 29.56 | |||
| DHA OEDR | Dhahran, SA | King Abdulaziz Air Base | 20 | 4.97 | 37/23 | 29.56 | ||
| BND OIKB | Bandar Abbas, IR | Bandar Abbas International Airport | 2 | 2.49 | 33/29 | 29.56 | ||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 9 | 0/-2 | 29.56 | |||
| HAK ZJHK | Haikou (Meilan), CN | Haikou Meilan International Airport | 12 | 28/21 | 29.56 | |||
| XJD OTBH | Ar Rayyan, QA | Al Udeid Air Base | 19 | 22 | 5.59 | 35/25 | 29.56 | |
| KHS OOKB | Khasab, OM | Khasab Airport | 4 | 35/25 | 29.56 | |||
| OHS OOSH | Sohar, OM | Sohar Airport | 5 | 33/25 | 29.56 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KMYP | 15 | 6/5 | 30.71 | |||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 2 | 4/-9 | 30.68 | |||
| KCPW | 9 | 4/3 | 30.63 | |||||
| KVTP | 5 | 11/4 | 30.62 | |||||
| K0CO | 19 | 25 | 5/2 | 30.62 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KCCU | 9 | 14 | 5/2 | 30.60 | ||||
| K4BM | 5 | 9/5 | 30.59 | |||||
| KC99 | 5 | 6/5 | 30.53 | |||||
| K5SM | 6/6 | 30.52 | ||||||
| IPI SKIP | Ipiales, CO | San Luis Airport | 3 | / | 30.50 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 11/6 | 30.50 | |||
| LXV KLXV | Leadville, US | Lake County Airport | 0 | 7/7 | 30.48 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 5 | 5 | 12/11 | 30.47 | ||
| K7BM | 0 | 10/8 | 30.47 | |||||
| AXX KAXX | Angel Fire, US | Angel Fire Airport | 3 | 11/10 | 30.47 | |||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 0 | 8/7 | 30.46 | |||
| SKGY | Chía, CO | Guaymaral Airport | 3 | 14/10 | 30.44 | |||
| BOG SKBO | Bogota, CO | El Dorado International Airport | 4 | 14/9 | 30.44 | |||
| KC24 | Creede, US | Mineral County Memorial Airport | 6 | 9/7 | 30.44 | |||
| QRO MMQT | Querétaro, MX | Querétaro Intercontinental Airport | 3 | 5 | 16/16 | 30.42 | ||
| NLU MMSM | Mexico City, MX | General Felipe Ángeles International Airport | 3 | 6 | 14/12 | 30.42 | ||
| PBC MMPB | Puebla, MX | Hermanos Serdán International Airport | 5 | 6 | 14/11 | 30.41 | ||
| MEX MMMX | Ciudad de México, MX | Benito Juárez International Airport | 5 | 7 | 16/12 | 30.41 | ||
| JNB FAOR | Johannesburg, ZA | O.R. Tambo International Airport | 4 | 13/3 | 30.41 | |||
| K04V | 5 | 14/10 | 30.39 | |||||
| KGNB | Granby, US | Granby Grand County Airport | 4 | 10/10 | 30.39 | |||
| FAJB | 9/3 | 30.38 | ||||||
| CJC SCCF | Calama, CL | El Loa Airport | 17 | 5/-17 | 30.38 | |||
| UIO SEQM | Quito, EC | Mariscal Sucre International Airport | 2 | 10/8 | 30.38 | |||
| WKF FAWK | Pretoria, ZA | Waterkloof Air Force Base | 2 | 10/3 | 30.38 | |||
| MDE SKRG | Medellín, CO | Jose Maria Córdova International Airport | 1 | 2.49 | 15/14 | 30.38 | ||
| PTG FAPP | Polokwane, ZA | Polokwane International Airport | 4 | 4.97 | 10/8 | 30.38 | ||
| PGO KPSO | Pagosa Springs, US | Stevens Field | 2 | 13/9 | 30.38 | |||
| KC08 | Westcliffe, US | Silver West Airport | 9 | 16 | 15/8 | 30.38 | ||
| BJX MMLO | Silao, MX | Del Bajío International Airport | 14 | 6 | 16/16 | 30.37 | ||
| KN24 | Questa, US | Questa Municipal Nr 2 Airport | 9 | 12/10 | 30.37 | |||
| KRCV | 4 | 14/6 | 30.37 | |||||
| KAEJ | Buena Vista, US | Central Colorado Regional Airport | 3 | 12/11 | 30.37 | |||
| K33V | Walden, US | Walden Jackson County Airport | 4 | 11/10 | 30.36 | |||
| BCE KBCE | Bryce Canyon, US | Bryce Canyon Airport | 8 | 8 | 9/8 | 30.36 | ||
| ZCL MMZC | Zacatecas, MX | General Leobardo C. Ruiz International Airport | 0 | 8 | 16/14 | 30.35 | ||
| LIVC | 13 | 14/4 | 30.35 | |||||
| MZL SKMZ | Manizales, CO | La Nubia Airport | 3 | 16/11 | 30.35 | |||
| HLA FALA | Johannesburg, ZA | Lanseria International Airport | 2 | 4.97 | 11/3 | 30.35 | ||
| AQP SPQU | Arequipa, PE | Rodríguez Ballón International Airport | 3 | 11/-6 | 30.35 | |||
| TNR FMMI | Antananarivo, MG | Ivato Airport | 6 | 13/12 | 30.35 | |||
| GUC KGUC | Gunnison, US | Gunnison Crested Butte Regional Airport | 0 | 14/11 | 30.35 | |||
| SLP MMSP | San Luis Potosí, MX | Ponciano Arriaga International Airport | 5 | 8 | 17/15 | 30.34 | ||
| K20V | Kremmling, US | McElroy Airfield | 3 | 12/11 | 30.34 | |||
| ASE KASE | Aspen, US | Aspen-Pitkin County Airport (Sardy Field) | 4 | 12/11 | 30.34 |