Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
NZCM | 8 | 6.21 | -26/-32 | 29.17 | ||||
CWUW | 14 | -3/-3 | 29.26 | |||||
CWLX | -2/-2 | 29.29 | ||||||
PUQ SCCI | Punta Arenas, CL | Pdte. Carlos Ibañez del Campo Airport | 9 | 6.21 | 7/4 | 29.38 | ||
USH SAWH | Ushuahia, AR | Malvinas Argentinas Airport | 6 | 6.21 | 7/4 | 29.38 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
CWRX | -2/-3 | 29.40 | ||||||
BTT PABT | Bettles, US | Bettles Airport | 0 | 10 | 17/3 | 29.41 | ||
AKP PAKP | Anaktuvuk Pass, US | Anaktuvuk Pass Airport | 6 | 10 | 12/3 | 29.43 | ||
YVM CYVM | Qikiqtarjuaq, CA | Qikiqtarjuaq Airport | 4 | 6 | -1/-2 | 29.43 | ||
RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 11 | 6.21 | 7/1 | 29.44 | ||
ARC PARC | Arctic Village, US | Arctic Village Airport | 3 | 10 | 11/5 | 29.46 | ||
YEV CYEV | Inuvik, CA | Inuvik Mike Zubko Airport | 3 | 15 | 21/3 | 29.46 | ||
RGA SAWE | Rio Grande, AR | Hermes Quijada International Airport | 6 | 6.21 | 4/3 | 29.47 | ||
TNM SCRM | Isla Rey Jorge, AQ | Teniente Rodolfo Marsh Martin Base | 19 | 6.21 | -5/-9 | 29.47 | ||
ATK PATQ | Atqasuk, US | Atqasuk Edward Burnell Sr Memorial Airport | 6 | 10 | 7/1 | 29.48 | ||
UTO PAIM | Utopia Creek, US | Indian Mountain LRRS Airport | 10 | 14 | 10 | 14/3 | 29.49 | |
YTE CYTE | Cape Dorset, CA | Cape Dorset Airport | 9 | 9 | 0/0 | 29.49 | ||
KHH RCKH | Kaohsiung City, TW | Kaohsiung International Airport | 7 | 4.97 | 32/25 | 29.50 | ||
AIN PAWI | Wainwright, US | Wainwright Airport | 4 | 10 | 0/-1 | 29.50 | ||
YUX CYUX | Hall Beach, CA | Hall Beach Airport | 21 | 9 | -2/-2 | 29.50 | ||
BRW PABR | Utqiaġvik, US | Wiley Post Will Rogers Memorial Airport | 4 | 10 | 2/0 | 29.51 | ||
TLA PATE | Teller, US | Teller Airport | 12 | 10 | 1/0 | 29.52 | ||
TNC PATC | Tin City, US | Tin City Long Range Radar Station Airport | 23 | 1 | 0/0 | 29.52 | ||
EAA PAEG | Eagle, US | Eagle Airport | 3 | 10 | 13/2 | 29.52 | ||
DRG PADE | Deering, US | Deering Airport | 9 | 10 | 6/2 | 29.52 | ||
TAL PATA | Tanana, US | Ralph M Calhoun Memorial Airport | 13 | 17 | 10 | 12/7 | 29.52 | |
YVQ CYVQ | Norman Wells, CA | Norman Wells Airport | 14 | 30 | 16/7 | 29.52 | ||
CBAR | 8 | 13/4 | 29.52 | |||||
LYR ENSB | Longyearbyen, NO | Svalbard Airport, Longyear | 7 | 6.21 | 2/0 | 29.53 | ||
TNN RCNN | Tainan City, TW | Tainan Airport | 7 | 6.21 | 32/22 | 29.53 | ||
ROIG | Ishigaki, JP | Ishigaki Airport | 24 | 6.21 | 28/26 | 29.53 | ||
K1EN | 8 | 10 | 16/12 | 29.53 | ||||
SCC PASC | Deadhorse, US | Deadhorse Airport | 5 | 10 | 2/0 | 29.53 | ||
OTZ PAOT | Kotzebue, US | Ralph Wien Memorial Airport | 4 | 10 | 3/1 | 29.53 | ||
CWKM | 2 | 3/0 | 29.53 | |||||
PIZ PPIZ | Point Lay, US | Point Lay LRRS Airport | 4 | 10 | 1/-1 | 29.54 | ||
LUR PALU | Cape Lisburne, US | Cape Lisburne LRRS Airport | 5 | 10 | 2/0 | 29.54 | ||
KVL PAVL | Kivalina, US | Kivalina Airport | 5 | 2.5 | 0/0 | 29.54 | ||
NUI PAQT | Nuiqsut, US | Nuiqsut Airport | 8 | 10 | 3/1 | 29.54 | ||
KQEY | 4 | 6.21 | 25/18 | 29.54 | ||||
YGT CYGT | Igloolik, CA | Igloolik Airport | 22 | 15 | -3/-5 | 29.54 | ||
YFS CYFS | Fort Simpson, CA | Fort Simpson Airport | 7 | 15 | 10/7 | 29.54 | ||
CWOB | 28 | / | 29.54 | |||||
KTS PFKT | Brevig Mission, US | Brevig Mission Airport | 3 | 6 | 1/0 | 29.55 | ||
HSL PAHL | Huslia, US | Huslia Airport | 6 | 10 | 9/7 | 29.55 | ||
YCY CYCY | Clyde River, CA | Clyde River Airport | 8 | 0.75 | -4/-4 | 29.55 | ||
OME PAOM | Nome, US | Nome Airport | 9 | 6 | 1/1 | 29.55 | ||
BTI PABA | Barter Island Lrrs, US | Barter Island LRRS Airport | 5 | 10 | 0/0 | 29.55 | ||
RMQ RCMQ | Taichung City, TW | Taichung Ching Chuang Kang Airport | 4 | 6.21 | 32/25 | 29.56 | ||
TTT RCFN | Taitung City, TW | Taitung Airport | 16 | 29 | 6.21 | 32/23 | 29.56 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 6 | 6.21 | 3/-14 | 30.71 | ||
ABZ EGPD | Aberdeen, GB | Aberdeen Dyce Airport | 2 | 6.21 | 9/7 | 30.53 | ||
ADX EGQL | St. Andrews, GB | RAF Leuchars | 4 | 6.21 | 5/5 | 30.53 | ||
NCL EGNT | Newcastle, GB | Newcastle Airport | 1 | 6.21 | 5/5 | 30.50 | ||
KOI EGPA | Orkney Islands, GB | Kirkwall Airport | 5 | 2.98 | 9/8 | 30.50 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
WIC EGPC | Wick, GB | Wick Airport | 5 | 6.21 | 10/8 | 30.50 | ||
INV EGPE | Inverness, GB | Inverness Airport | 0 | 6.21 | 3/2 | 30.50 | ||
GLA EGPF | Glasgow, GB | Glasgow International Airport | 1 | 6.21 | 7/6 | 30.50 | ||
EDI EGPH | Edinburgh, GB | Edinburgh Airport | 1 | 6.21 | 6/5 | 30.50 | ||
PIK EGPK | Glasgow, GB | Glasgow Prestwick Airport | 4 | 6.21 | 6/5 | 30.50 | ||
BEB EGPL | Balivanich, GB | Benbecula Airport | 6 | 6.21 | 9/7 | 30.50 | ||
SYY EGPO | Stornoway, GB | Stornoway Airport | 0 | 6.21 | 10/8 | 30.50 | ||
EGQA | 2 | 6.21 | 4/4 | 30.50 | ||||
FSS EGQK | Kinloss, GB | RAF Kinloss | 3 | 6.21 | 5/5 | 30.50 | ||
EGQM | 4 | 6.21 | 9/8 | 30.50 | ||||
LMO EGQS | Lossiemouth, GB | RAF Lossiemouth | 4 | 6.21 | 7/6 | 30.50 | ||
EGXE | Leeming, GB | RAF Leeming Air Base | 3 | 6.21 | 6/5 | 30.50 | ||
EGXZ | Topcliffe, GB | RAF Topcliffe | 2 | 6.21 | 6/5 | 30.50 | ||
KCPW | 8 | 10 | 5/-10 | 30.50 | ||||
LTX SELT | Latacunga, EC | Cotopaxi International Airport | 1 | 6.21 | 8/8 | 30.47 | ||
BFS EGAA | Belfast, GB | Belfast International Airport | 3 | 6.21 | 2/2 | 30.47 | ||
BHD EGAC | Belfast, GB | George Best Belfast City Airport | 1 | 6.21 | 8/6 | 30.47 | ||
MAN EGCC | Manchester, GB | Manchester Airport | 5 | 6.21 | 5/3 | 30.47 | ||
LPL EGGP | Liverpool, GB | Liverpool John Lennon Airport | 3 | 6.21 | 7/5 | 30.47 | ||
HUY EGNJ | Grimsby, GB | Humberside Airport | 3 | 6.21 | 11/9 | 30.47 | ||
LBA EGNM | Leeds, GB | Leeds Bradford Airport | 3 | 6.21 | 6/5 | 30.47 | ||
IOM EGNS | Castletown, IM | Isle of Man Airport | 6 | 6.21 | 11/9 | 30.47 | ||
EMA EGNX | Nottingham, GB | East Midlands Airport | 7 | 6.21 | 9/6 | 30.47 | ||
EGOM | Spadeadam, GB | RAF Spadeadam | 5 | 6.21 | 6/4 | 30.47 | ||
EGOS | Shawbury, GB | RAF Shawbury | 2 | 6.21 | 6/5 | 30.47 | ||
ILY EGPI | Port Ellen, GB | Islay Airport | 0 | 6.21 | 3/2 | 30.47 | ||
EGXV | Leconfield, GB | RAF Leconfield | 3 | 6.21 | 9/7 | 30.47 | ||
WTN EGXW | Waddington, GB | RAF Waddington | 6 | 6.21 | 9/7 | 30.47 | ||
DUB EIDW | Dublin, IE | Dublin Airport | 1 | 6.21 | 8/7 | 30.47 | ||
CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 6.21 | 7/4 | 30.47 | ||
EIME | Baldonnel, IE | Casement Air Base | 6 | 6.21 | 10/8 | 30.44 | ||
BHX EGBB | Birmingham, GB | Birmingham International Airport | 6 | 6.21 | 8/6 | 30.44 | ||
EGCK | Caernarfon, GB | Caernarfon Airport | 1 | 6.21 | 6/5 | 30.44 | ||
VLY EGOV | Angelsey, GB | Anglesey Airport | 7 | 6.21 | 11/7 | 30.44 | ||
LSI EGPB | Lerwick, GB | Sumburgh Airport | 10 | 6.21 | 10/7 | 30.44 | ||
NWI EGSH | Norwich, GB | Norwich International Airport | 7 | 6.21 | 11/7 | 30.44 | ||
QCY EGXC | Coningsby, GB | RAF Coningsby | 5 | 6.21 | 10/7 | 30.44 | ||
EGXS | Swinderby, GB | RAF Swinderby | 12 | 6.21 | 12/7 | 30.44 | ||
EGYD | Cranwell, GB | RAF Cranwell | 7 | 6.21 | 10/7 | 30.44 | ||
EGYH | 15 | 6.21 | 11/6 | 30.44 | ||||
ENJS | 16 | 5.59 | 9/8 | 30.44 | ||||
ENSL | NO | Sleipner A Platform | 18 | 10/8 | 30.44 | |||
KCCU | 12 | 10 | 8/-8 | 30.44 | ||||
MHZ EGUN | Mildenhall, GB | RAF Mildenhall | 10 | 6.21 | 10/8 | 30.42 | ||
LTN EGGW | London, GB | London Luton Airport | 6 | 6.21 | 8/6 | 30.41 |