Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 33 | 47 | -1/-7 | 28.55 | ||
| NZSP | Amundsen-Scott South Pole Station, AQ | Amundsen–Scott South Pole Station Airport | 11 | 5.59 | -54/ | 28.62 | ||
| GOH BGGH | Nuuk, GL | Nuuk Airport | 12 | -8/-12 | 28.94 | |||
| SFJ BGSF | Kangerlussuaq, GL | Kangerlussuaq Airport | 5 | -13/-21 | 29.20 | |||
| CWZZ | 36 | -24/-26 | 29.20 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 5 | -5/-15 | 29.21 | |||||
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 20 | 11/7 | 29.29 | |||
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 3 | 9/6 | 29.29 | |||
| TNM SCRM | Villa Las Estrellas, AQ | Teniente Rodolfo Marsh Martin Airport | 3 | 0.93 | 1/1 | 29.29 | ||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 2 | 9/7 | 29.29 | |||
| JAV BGJN | Ilulissat, GL | Ilulissat Airport | 17 | -9/-12 | 29.32 | |||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 9 | 10/8 | 29.32 | |||
| ENUN | NO | Aasta Hansteen FPU | 31 | 8/5 | 29.35 | |||
| PUQ SCCI | Punta Arenas, CL | President Carlos Ibañez del Campo International Airport | 4 | 8/3 | 29.35 | |||
| ENNE | Norwegian Sea, NO | Norne A Helipad | 28 | 8/5 | 29.41 | |||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 7 | 12/-2 | 29.41 | |||
| RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 5 | 11/4 | 29.41 | |||
| ENHE | Norwegian Sea, NO | Heidrun A Helipad | 34 | 8/6 | 29.44 | |||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 35 | 48 | -3/-5 | 29.47 | ||
| CTC SANC | Catamarca, AR | Coronel Felipe Varela International Airport | 20 | 31/20 | 29.47 | |||
| SDE SANE | Santiago del Estero, AR | Vicecomodoro Angel D. La Paz Aragonés Airport | 4 | 34/21 | 29.47 | |||
| IRJ SANL | La Rioja, AR | Capitan V A Almonacid Airport | 3 | 31/21 | 29.50 | |||
| RHD SANR | Termas de Río Hondo, AR | Termas de Río Hondo international Airport | 9 | 30/24 | 29.50 | |||
| YFB CYFB | Iqaluit, CA | Iqaluit Airport | 22 | 28 | 5 | -21/-24 | 29.52 | |
| FAE EKVG | Vágar, FO | Vágar Airport | 13 | 2/-1 | 29.53 | |||
| ENQR | Norwegian Sea, NO | Snorre B Helipad | 39 | / | 29.53 | |||
| ENDR | Norwegian Sea, NO | Draugen Platform Helipad | 38 | 8/5 | 29.53 | |||
| RET ENRS | Røst, NO | Røst Airport | 15 | 4/2 | 29.56 | |||
| ENSE | Norwegian Sea, NO | Snorre A Helipad | 37 | 8/4 | 29.56 | |||
| TUC SANT | San Miguel de Tucumán, AR | Teniente Benjamin Matienzo Airport | 3 | 4.97 | 28/24 | 29.56 | ||
| THU BGTL | Pituffik, GL | Pituffik Space Base | 10 | -26/-32 | 29.57 | |||
| ENSF | NO | Statfjord A Helipad | 7/4 | 29.59 | ||||
| KSU ENKB | Kvernberget, NO | Kristiansund Airport, Kvernberget | 6 | 6/5 | 29.59 | |||
| SKN ENSK | Hadsel, NO | Stokmarknes Airport, Skagen | 17 | 4/-3 | 29.59 | |||
| LKN ENLK | Leknes, NO | Leknes Airport | 9 | 4/-1 | 29.59 | |||
| ENFB | NO | Statfjord B | 33 | 4.35 | 6/4 | 29.59 | ||
| PIL SGPI | Pilar, PY | Aeródromo Don Carlos Miguel Gimenez | 5 | 32/22 | 29.59 | |||
| DCN YCIN | Derby, AU | RAAF Base Curtin | 10 | 27/24 | 29.59 | |||
| EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 13 | -2/-7 | 29.59 | |||
| SFN SAAV | Santa Fe, AR | Sauce Viejo Airport | 9 | 28/20 | 29.59 | |||
| COR SACO | Cordoba, AR | Ingeniero Ambrosio Taravella Airport | 8 | 24/20 | 29.59 | |||
| CNQ SARC | Corrientes, AR | Corrientes Airport | 6 | 4.35 | 33/18 | 29.59 | ||
| RES SARE | Resistencia, AR | Resistencia International Airport | 5 | 32/19 | 29.59 | |||
| KNX YPKU | Kununurra, AU | East Kimberley Regional (Kununurra) Airport | 4 | 30/25 | 29.59 | |||
| YCY CYCY | Clyde River, CA | Clyde River Airport | 26 | 32 | 0.63 | -22/-25 | 29.61 | |
| BNN ENBN | Brønnøy, NO | Brønnøysund Airport, Brønnøy | 10 | 6/2 | 29.62 | |||
| SVJ ENSH | Svolvær, NO | Svolvær Airport, Helle | 8 | 5/-3 | 29.62 | |||
| ANX ENAN | Andenes, NO | Andøya Airport, Andenes | 19 | 4/-3 | 29.62 | |||
| SSJ ENST | Alstahaug, NO | Sandnessjøen Airport, Stokka | 12 | 6/3 | 29.62 | |||
| ENGC | NO | Gullfaks C Helipad | 32 | 7/4 | 29.62 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| YKS UEEE | Yakutsk, RU | Yakutsk Airport | 0 | 3.11 | -35/-38 | 30.83 | ||
| DYR UHMA | Anadyr, RU | Ugolny Yuri Ryktheu Airport | 10 | -31/-34 | 30.80 | |||
| FOK KFOK | Westhampton Beach, US | Francis S Gabreski Airport | 0 | -7/-13 | 30.68 | |||
| MTP KMTP | Montauk, US | Montauk Airport | 3 | -3/-12 | 30.68 | |||
| KJRB | 6 | 0/-5 | 30.68 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| GDX UHMM | Magadan, RU | Sokol Airport | 4 | -15/-17 | 30.68 | |||
| JFK KJFK | New York, US | John F Kennedy International Airport | 8 | -2/-8 | 30.67 | |||
| KCQX | Chatham, US | Chatham Municipal Airport | 0 | -6/-15 | 30.67 | |||
| MVY KMVY | Martha's Vineyard, US | Martha's Vineyard Airport | 0 | -7/-15 | 30.67 | |||
| ACK KACK | Nantucket, US | Nantucket Memorial Airport | 3 | -6/-11 | 30.67 | |||
| FMH KFMH | Falmouth, US | Cape Cod Coast Guard Air Station | 3 | -6/-16 | 30.67 | |||
| WSH KHWV | Shirley, US | Brookhaven Calabro Airport | 0 | -4/-13 | 30.67 | |||
| BID KBID | Block Island, US | Block Island State Airport | 6 | -5/-14 | 30.67 | |||
| KJPX | 0 | -6/-13 | 30.67 | |||||
| KNYC | 3 | -1/-12 | 30.66 | |||||
| EWB KEWB | New Bedford, US | New Bedford Regional Airport | 3 | -6/-16 | 30.66 | |||
| FRG KFRG | Farmingdale, US | Republic Airport | 6 | -3/-11 | 30.66 | |||
| WST KWST | Westerly, US | Westerly State Airport | 4 | -4/-15 | 30.66 | |||
| MJX KMJX | Toms River, US | Ocean County Airport | 3 | -1/-5 | 30.66 | |||
| BLM KBLM | Belmar/Farmingdale, US | Monmouth Executive Airport | 4 | -2/-5 | 30.66 | |||
| GON KGON | Groton, US | Groton New London Airport | 10 | -3/-12 | 30.66 | |||
| KGHG | Marshfield, US | Marshfield Municipal George Harlow Field | 4 | -6/-14 | 30.66 | |||
| LDJ KLDJ | Linden, US | Linden Airport | 3 | -1/-9 | 30.66 | |||
| MMU KMMU | Morristown, US | Morristown Municipal Airport | 7 | -2/-9 | 30.65 | |||
| MTN KMTN | Baltimore, US | Martin State Airport | 0 | 5 | 0/-3 | 30.65 | ||
| LGA KLGA | New York, US | LaGuardia Airport | 10 | -1/-12 | 30.65 | |||
| EWR KEWR | Newark, US | Newark Liberty International Airport | 9 | -1/-9 | 30.65 | |||
| PVD KPVD | Warwick, US | Theodore Francis Green State Airport | 8 | -6/-14 | 30.65 | |||
| KTAN | Taunton, US | Taunton Municipal King Field | 5 | -5/-17 | 30.65 | |||
| BDR KBDR | Bridgeport, US | Igor I Sikorsky Memorial Airport | 3 | -2/-11 | 30.65 | |||
| HVN KHVN | New Haven, US | Tweed New Haven Airport | 6 | -4/-13 | 30.65 | |||
| NPT KUUU | Newport, US | Newport State Airport | 4 | -5/-15 | 30.65 | |||
| LLY KVAY | Lumberton, US | South Jersey Regional Airport | 3 | 0/-9 | 30.65 | |||
| PNE KPNE | Philadelphia, US | Northeast Philadelphia Airport | 6 | 0/-10 | 30.65 | |||
| ACY KACY | Atlantic City, US | Atlantic City International Airport | 0 | -1/-3 | 30.65 | |||
| ISP KISP | Islip, US | Long Island Mac Arthur Airport | 4 | -3/-13 | 30.65 | |||
| HYA KHYA | Hyannis, US | Cape Cod Gateway Airport | 0 | -7/-13 | 30.65 | |||
| KHV UHHH | Khabarovsk, RU | Khabarovsk Novy Airport | 8 | -18/-23 | 30.65 | |||
| NHZ KBXM | Brunswick, US | Brunswick Executive Airport | 0 | -9/-14 | 30.65 | |||
| NCO KOQU | North Kingstown, US | Quonset State Airport | 7 | -5/-14 | 30.65 | |||
| TEB KTEB | Teterboro, US | Teterboro Airport | 6 | -1/-10 | 30.64 | |||
| ILG KILG | Wilmington, US | Wilmington Airport | 4 | 0/-5 | 30.64 | |||
| PYM KPYM | Plymouth, US | Plymouth Municipal Airport | 3 | -6/-16 | 30.64 | |||
| KMMK | Meriden, US | Meriden Markham Municipal Airport | 4 | -3/-15 | 30.64 | |||
| CDW KCDW | Caldwell, US | Essex County Airport | 5 | -1/-12 | 30.64 | |||
| OWD KOWD | Norwood, US | Norwood Memorial Airport | 5 | -4/-19 | 30.64 | |||
| HFD KHFD | Hartford, US | Hartford Brainard Airport | 6 | -3/-14 | 30.64 | |||
| PHL KPHL | Philadelphia, US | Philadelphia International Airport | 7 | 0/-10 | 30.64 | |||
| BOS KBOS | Boston, US | Logan International Airport | 12 | -4/-13 | 30.64 | |||
| WRI KWRI | Wrightstown, US | Mc Guire Air Force Base | 4 | 0/-6 | 30.64 |