Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| TNM SCRM | Villa Las Estrellas, AQ | Teniente Rodolfo Marsh Martin Airport | 21 | 1.86 | 0/0 | 29.00 | ||
| NZCM | 24 | 29 | -13/-20 | 29.17 | ||||
| VST ESOW | Stockholm / Västerås, SE | Stockholm Västerås Airport | 5 | 1.68 | 6/6 | 29.23 | ||
| BLE ESSD | Borlange, SE | Dala Airport | 4 | 4/4 | 29.23 | |||
| ESCM | Uppsala, SE | Ärna Air Base | 3 | 2.11 | 7/7 | 29.23 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KSD ESOK | Karlstad, SE | Karlstad Airport | 8 | 5.59 | 4/3 | 29.23 | ||
| ARN ESSA | Stockholm, SE | Stockholm-Arlanda Airport | 10 | 6/6 | 29.23 | |||
| ORB ESOE | Örebro, SE | Örebro Airport | 5 | 4.35 | 5/5 | 29.23 | ||
| POR EFPO | Pori, FI | Pori Airport | 10 | 13/11 | 29.26 | |||
| MHQ EFMA | Mariehamn, FI | Mariehamn Airport | 10 | 7/7 | 29.26 | |||
| TKU EFTU | Turku, FI | Turku Airport | 8 | 8/7 | 29.26 | |||
| BMA ESSB | Stockholm, SE | Stockholm-Bromma Airport | 6 | 7/6 | 29.26 | |||
| NRK ESSP | Norrköping, SE | Norrköping Airport | 8 | 4/3 | 29.26 | |||
| HFS ESOH | Råda, SE | Hagfors Airport | 5 | 3.73 | 3/3 | 29.26 | ||
| SCR ESKS | Malung-Sälen, SE | Scandinavian Mountains Airport | 13 | 23 | 3.73 | 2/1 | 29.26 | |
| ESCF | Linköping, SE | Malmen Air Base | 9 | 3/3 | 29.26 | |||
| LPI ESSL | Linköping, SE | Linköping City Airport | 6 | 3/3 | 29.26 | |||
| ESIA | Karlsborg, SE | Karlsborg Air Base | 6 | 4/3 | 29.26 | |||
| MXX ESKM | Mora, SE | Mora Airport | 6 | 4.97 | 4/3 | 29.26 | ||
| JKG ESGJ | Jönköping, SE | Jönköping Airport | 5 | 3/2 | 29.26 | |||
| NYO ESKN | Nyköping, SE | Stockholm Skavsta Airport | 10 | 5/5 | 29.26 | |||
| YMH CYMH | Mary's Harbour, CA | Mary's Harbour Airport | 14 | 28 | 1 | 0/0 | 29.27 | |
| HEL EFHK | Helsinki (Vantaa), FI | Helsinki Vantaa Airport | 10 | 3.73 | 10/10 | 29.29 | ||
| TMP EFTP | Tampere / Pirkkala, FI | Tampere-Pirkkala Airport | 8 | 13/11 | 29.29 | |||
| GOT ESGG | Göteborg, SE | Göteborg Landvetter Airport | 4 | 4/4 | 29.29 | |||
| THN ESGT | Trollhättan, SE | Trollhättan-Vänersborg Airport | 6 | 3.11 | 5/4 | 29.29 | ||
| ESIB | Såtenäs, SE | Såtenäs Air Base | 8 | 5/3 | 29.29 | |||
| ESMV | SE | Hagshult Air Base | 5 | 5/5 | 29.29 | |||
| TYF ESST | Torsby, SE | Torsby Airport | 5 | 2.24 | 4/3 | 29.29 | ||
| ENRY | Oslo, NO | Moss Airport, Rygge | 6 | 6/4 | 29.32 | |||
| OSL ENGM | Oslo (Gardermoen), NO | Oslo Airport, Gardermoen | 12 | 5/3 | 29.32 | |||
| VBY ESSV | Visby, SE | Visby Airport | 11 | 7/6 | 29.32 | |||
| GSE ESGP | Göteborg, SE | Säve Airport | 2 | 5/4 | 29.32 | |||
| VXO ESMX | Växjö, SE | Växjö Kronoberg Airport | 6 | 5/5 | 29.32 | |||
| SDL ESNN | Sundsvall/ Härnösand, SE | Sundsvall-Härnösand Airport | 14 | 7/6 | 29.32 | |||
| UTI EFUT | Utti / Valkeala, FI | Utti Air Base | 7 | 15/10 | 29.35 | |||
| SJY EFSI | Seinäjoki / Ilmajoki, FI | Seinäjoki Airport | 5 | 13/12 | 29.35 | |||
| KEV EFHA | Jämsä, FI | Halli Airport | 9 | 12/10 | 29.35 | |||
| AAL EKYT | Aalborg, DK | Aalborg Airport | 4 | 5/2 | 29.35 | |||
| TLL EETN | Tallinn, EE | Lennart Meri Tallinn Airport | 11 | 5.59 | 7/6 | 29.35 | ||
| TRF ENTO | Torp, NO | Sandefjord Airport, Torp | 5 | 6/6 | 29.35 | |||
| KLR ESMQ | Kalmar, SE | Kalmar Airport | 6 | 6/6 | 29.35 | |||
| HAD ESMT | Halmstad, SE | Halmstad Airport | 8 | 2.3 | 7/4 | 29.35 | ||
| AGH ESTA | Ängelholm, SE | Ängelholm-Helsingborg Airport | 7 | 7/4 | 29.35 | |||
| EVG ESND | Sveg, SE | Sveg Airport | 4 | 3/3 | 29.35 | |||
| RNB ESDF | Ronneby, SE | Ronneby Airport | 3 | 4.35 | 6/5 | 29.35 | ||
| EEEI | Keila, EE | Ämari Air Base | 9 | 5.59 | 7/6 | 29.35 | ||
| KDL EEKA | Kärdla, EE | Kärdla Airport | 6 | 7/6 | 29.35 | |||
| YAY CYAY | St. Anthony, CA | St. Anthony Airport | 23 | 35 | 9 | 2/1 | 29.36 | |
| MIK EFMI | Mikkeli, FI | Mikkeli Airport | 8 | 13/10 | 29.38 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| ZQN NZQN | Queenstown, NZ | Queenstown International Airport | 5 | 3/2 | 30.65 | |||
| KMYP | 23 | 41 | 12/-7 | 30.64 | ||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 10 | 12/-7 | 30.59 | |||
| CHC NZCH | Christchurch, NZ | Christchurch International Airport | 3 | 8/6 | 30.59 | |||
| HBA YMHB | Hobart (Cambridge), AU | Hobart International Airport | 8 | 6/5 | 30.56 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| CBR YSCB | Canberra, AU | Canberra Airport | 0 | 6/6 | 30.56 | |||
| WLG NZWN | Wellington, NZ | Wellington International Airport | 15 | 25 | 14/10 | 30.56 | ||
| DUD NZDN | Dunedin, NZ | Dunedin International Airport | 2 | 4/3 | 30.56 | |||
| LST YMLT | Launceston (Western Junction), AU | Launceston Airport | 5 | 9/7 | 30.56 | |||
| KCPW | 14 | 31 | 13/-9 | 30.56 | ||||
| OHA NZOH | NZ | RNZAF Base Ohakea | 3 | 12/9 | 30.53 | |||
| K0CO | 9 | 25 | 11/-11 | 30.53 | ||||
| KVTP | 7 | 15 | 20/-8 | 30.51 | ||||
| KCCU | 14 | 20 | 10/-10 | 30.51 | ||||
| XRH YSRI | Richmond, AU | RAAF Base Richmond | 0 | 0.68 | 14/13 | 30.50 | ||
| SYD YSSY | Sydney (Mascot), AU | Sydney Kingsford Smith International Airport | 6 | 16/13 | 30.50 | |||
| K4BM | 10 | 21 | 17/-12 | 30.48 | ||||
| JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 9 | 15/-6 | 30.47 | |||
| MEL YMML | Melbourne, AU | Melbourne Airport | 5 | 8/7 | 30.47 | |||
| AKL NZAA | Auckland, NZ | Auckland International Airport | 7 | 13/8 | 30.47 | |||
| AVV YMAV | Lara, AU | Avalon Airport | 0 | 9/9 | 30.47 | |||
| NTL YWLM | Williamtown, AU | Newcastle Airport | 2 | 14/14 | 30.47 | |||
| TUA SETU | Tulcán, EC | Lieutenant Colonel Luis A. Mantilla International Airport | 15/9 | 30.44 | ||||
| DBO YSDU | Dubbo, AU | Dubbo City Regional Airport | 12 | 14/12 | 30.44 | |||
| KC99 | 4 | 15 | 17/-9 | 30.43 | ||||
| TER LPLA | Praia da Vitória, PT | Lajes Airport | 6 | 14/12 | 30.41 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 6 | 17/1 | 30.41 | |||
| CFS YCFS | Coffs Harbour, AU | Coffs Harbour Airport | 7 | 16/14 | 30.41 | |||
| TMW YSTW | Tamworth, AU | Tamworth Airport | 4 | 13/10 | 30.41 | |||
| K5SM | 17/-8 | 30.41 | ||||||
| IPI SKIP | Ipiales, CO | San Luis Airport | 10 | 14/11 | 30.38 | |||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 16 | 18/3 | 30.38 | |||
| SGC USRR | Surgut, RU | Surgut Airport | 2 | -4/-6 | 30.38 | |||
| NJC USNN | Nizhnevartovsk, RU | Nizhnevartovsk Airport | 2 | -5/-7 | 30.38 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 11 | 6 | 17/12 | 30.37 | ||
| LXV KLXV | Leadville, US | Lake County Airport | 11 | 23 | 18/-9 | 30.36 | ||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 19 | 16/8 | 30.35 | |||
| SMA LPAZ | Vila do Porto, PT | Santa Maria Airport | 10 | 15/10 | 30.35 | |||
| PDL LPPD | Ponta Delgada, PT | João Paulo II Airport | 9 | 15/11 | 30.35 | |||
| LDH YLHI | Lord Howe Island, AU | Lord Howe Island Airport | 15 | 25 | 20/12 | 30.35 | ||
| K7BM | 3 | 21/-10 | 30.35 | |||||
| BSF PHSF | Waimea (Kamuela), US | Bradshaw Army Airfield | 13 | 20 | 19/11 | 30.34 | ||
| MMGA | 5 | / | 30.34 | |||||
| WDH FYWH | Windhoek, NA | Hosea Kutako International Airport | 3 | 8/-1 | 30.32 | |||
| HKGO | 8 | 15/15 | 30.32 | |||||
| WTB YBWW | Toowoomba, AU | Toowoomba Wellcamp Airport | 2 | 11/9 | 30.32 | |||
| YAMB | AU | RAAF Base Amberley | 1 | 15/15 | 30.32 | |||
| OOL YBCG | Gold Coast, AU | Gold Coast Airport | 8 | 2.73 | 17/16 | 30.32 | ||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 6 | 19/-3 | 30.32 | |||
| FAVV | Vereeniging, ZA | Vereeniging Airport | 3 | 7/5 | 30.32 |