Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZSP | Amundsen-Scott South Pole Station, AQ | Amundsen–Scott South Pole Station Airport | 7 | 2.49 | -60/ | 28.90 | ||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 8 | 7/5 | 29.20 | |||
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 2 | 7/2 | 29.20 | |||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 28 | 2/0 | 29.26 | |||
| GOH BGGH | Nuuk, GL | Nuuk Airport | 2 | -5/-10 | 29.26 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| PUQ SCCI | Punta Arenas, CL | President Carlos Ibañez del Campo International Airport | 14 | 5/3 | 29.29 | |||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 9 | 6/5 | 29.29 | |||
| SFJ BGSF | Kangerlussuaq, GL | Kangerlussuaq Airport | 2 | -8/-12 | 29.32 | |||
| ZQN NZQN | Queenstown, NZ | Queenstown International Airport | 1 | 10/9 | 29.32 | |||
| DUD NZDN | Dunedin, NZ | Dunedin International Airport | 5 | 13/10 | 29.32 | |||
| JAV BGJN | Ilulissat, GL | Ilulissat Airport | 5 | -4/-8 | 29.35 | |||
| RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 9 | 5/4 | 29.35 | |||
| CHC NZCH | Christchurch, NZ | Christchurch International Airport | 11 | 17/8 | 29.41 | |||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 13 | 6/1 | 29.41 | |||
| OGA KOGA | Ogallala, US | Ogallala Municipal Airport Searle Field | 10 | 15 | 16/-5 | 29.47 | ||
| MCK KMCK | McCook, US | McCook Ben Nelson Regional Airport | 10 | 17 | 20/-6 | 29.47 | ||
| EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 0 | 3/2 | 29.47 | |||
| AEY BIAR | Akureyri, IS | Akureyri Airport | 1 | 2/1 | 29.47 | |||
| KCSB | Cambridge, US | Cambridge Municipal Airport | 8 | 18/-6 | 29.48 | |||
| KGGF | Grant, US | Grant Municipal Airport | 9 | 16/-6 | 29.48 | |||
| LBF KLBF | North Platte, US | North Platte Regional Airport Lee Bird Field | 8 | 20/-6 | 29.48 | |||
| MHE KMHE | Mitchell, US | Mitchell Municipal Airport | 18 | 20/2 | 29.49 | |||
| IML KIML | Imperial, US | Imperial Municipal Airport | 10 | 17/-7 | 29.49 | |||
| KOIN | Oberlin, US | Oberlin Municipal Airport | 8 | 19/-6 | 29.50 | |||
| K6E5 | De Smet, US | Wilder Airport | 21 | 29 | 20/2 | 29.50 | ||
| KNRN | Norton, US | Norton Municipal Airport | 11 | 16 | 19/-5 | 29.50 | ||
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 27 | 2.49 | 10/10 | 29.50 | ||
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 14 | -7/-12 | 29.50 | |||
| KTIF | Thedford, US | Thomas County Airport | 8 | 19/-6 | 29.50 | |||
| KAGZ | Wagner, US | Wagner Municipal Airport | 17 | 23 | 21/4 | 29.50 | ||
| KEF BIKF | Reykjavík, IS | Keflavik International Airport | 2 | 4/1 | 29.50 | |||
| NZCM | 6 | 15 | -15/-23 | 29.51 | ||||
| LXN KLXN | Lexington, US | Jim Kelly Field | 11 | 18/2 | 29.51 | |||
| BBW KBBW | Broken Bow, US | Broken Bow Municipal Airport | 10 | 15/0 | 29.51 | |||
| THU BGTL | Pituffik, GL | Pituffik Space Base | 9 | -14/-20 | 29.51 | |||
| ONL KONL | O'Neill, US | O'Neill Municipal Airport–John L Baker Field | 17 | 23 | 20/3 | 29.52 | ||
| K2V5 | Wray, US | Wray Municipal Airport | 11 | 18/-8 | 29.52 | |||
| KODX | Ord, US | Evelyn Sharp Field | 12 | 23 | 19/7 | 29.52 | ||
| PDP SULS | Punta del Este, UY | Capitan Corbeta CA Curbelo International Airport | 4 | 4.97 | 20/19 | 29.53 | ||
| EAR KEAR | Kearney, US | Kearney Regional Airport | 20 | 20/10 | 29.53 | |||
| KPHG | Phillipsburg, US | Phillipsburg Municipal Airport | 15 | 20 | 19/-1 | 29.53 | ||
| HDE KHDE | Holdrege, US | Brewster Field | 17 | 22 | 18/6 | 29.53 | ||
| HLC KHLC | Hill City, US | Hill City Municipal Airport | 10 | 17/-4 | 29.53 | |||
| KSYF | St Francis, US | Cheyenne County Municipal Airport | 7 | 18 | 16/-7 | 29.53 | ||
| RKV BIRK | Reykjavík, IS | Reykjavík Domestic Airport | 3 | 4/2 | 29.53 | |||
| CBK KCBK | Colby, US | Shalz Field | 13 | 18/-7 | 29.54 | |||
| K4V9 | Neligh, US | Antelope County Airport | 18 | 26 | 7 | 20/13 | 29.54 | |
| XMD KMDS | Madison, US | Madison Municipal Airport | 23 | 29 | 20/6 | 29.54 | ||
| YKN KYKN | Yankton, US | Chan Gurney Municipal Airport | 17 | 24 | 21/9 | 29.55 | ||
| KOEL | Oakley, US | Oakley Municipal Airport | 17 | 21 | 20/-17 | 29.55 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 5 | 7/2 | 30.62 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 9/8 | 30.47 | |||
| IPI SKIP | Ipiales, CO | San Luis Airport | 2 | / | 30.38 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 6 | 8 | 16/0 | 30.38 | ||
| ONP KONP | Newport, US | Newport Municipal Airport | 3 | 3/3 | 30.38 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| OTK KTMK | Tillamook, US | Tillamook Airport | 0 | 7/7 | 30.37 | |||
| BSF PHSF | Waimea (Kamuela), US | Bradshaw Army Airfield | 10 | 15/12 | 30.35 | |||
| AKX UATT | Aktobe, KZ | Aktobe Airport | 2 | 8/-7 | 30.35 | |||
| KUAO | Aurora, US | Aurora State Airport | 0 | 6/3 | 30.35 | |||
| KVUO | Vancouver, US | Pearson Field | 5 | 8/2 | 30.35 | |||
| AST KAST | Astoria, US | Astoria Regional Airport | 4 | 7/5 | 30.35 | |||
| FMU K6S2 | Florence, US | Florence Municipal Airport | 0 | 6/5 | 30.35 | |||
| CVO KCVO | Corvallis, US | Corvallis Municipal Airport | 5 | 6/3 | 30.35 | |||
| KLS KKLS | Kelso, US | Southwest Washington Regional Airport | 4 | 7/4 | 30.35 | |||
| OSW UWOR | Orsk, RU | Orsk Airport | 4 | 10/-7 | 30.35 | |||
| KMMV | Mc Minnville, US | Mc Minnville Municipal Airport | 4 | 4/2 | 30.34 | |||
| TTD KTTD | Portland, US | Portland Troutdale Airport | 8/2 | 30.34 | ||||
| PDX KPDX | Portland, US | Portland International Airport | 6 | 8/3 | 30.34 | |||
| EUG KEUG | Eugene, US | Mahlon Sweet Field | 5 | 3/2 | 30.34 | |||
| KS12 | Albany, US | Albany Municipal Airport | 0 | 7/4 | 30.34 | |||
| SLE KSLE | Salem, US | Salem-Willamette Valley Airport/McNary Field | 6 | 6/3 | 30.34 | |||
| HQM KHQM | Hoquiam, US | Bowerman Airport | 3 | 6/3 | 30.33 | |||
| HIO KHIO | Portland, US | Portland Hillsboro Airport | 3 | 5/2 | 30.33 | |||
| KSPB | Scappoose, US | Scappoose Industrial Airpark | 3 | 6/3 | 30.33 | |||
| K77S | Creswell, US | Hobby Field | 0 | 3/3 | 30.33 | |||
| YYQ CYYQ | Churchill, CA | Churchill Airport | 5 | 15 | -18/-19 | 30.32 | ||
| AQP SPQU | Arequipa, PE | Rodríguez Ballón International Airport | 2 | 11/5 | 30.32 | |||
| CJC SCCF | Calama, CL | El Loa Airport | 15 | 7/-3 | 30.32 | |||
| REN UWOO | Orenburg, RU | Orenburg Central Airport | 8 | 11/-4 | 30.32 | |||
| URA UARR | Uralsk, KZ | Uralsk Airport | 10 | 11/0 | 30.32 | |||
| ALF ENAT | Alta, NO | Alta Airport | 3 | 4/1 | 30.32 | |||
| HVG ENHV | Honningsvåg, NO | Honningsvåg Airport, Valan | 8 | 4/1 | 30.32 | |||
| LKL ENNA | Lakselv, NO | Lakselv Airport, Banak | 2 | 5/1 | 30.32 | |||
| PJA ESUP | Pajala, SE | Pajala Airport | 1 | 2/-1 | 30.32 | |||
| LLA ESPA | Luleå, SE | Luleå Airport | 3 | 4/-1 | 30.32 | |||
| SFT ESNS | Skellefteå, SE | Skellefteå Airport | 3 | 3/-1 | 30.32 | |||
| RBG KRBG | Roseburg, US | Roseburg Regional Airport | 0 | 6/1 | 30.32 | |||
| UIL KUIL | Quillayute, US | Quillayute Airport | 3 | 3/3 | 30.32 | |||
| CLS KCLS | Chehalis, US | Chehalis Centralia Airport | 0 | 7/6 | 30.32 | |||
| GTP K3S8 | Grants Pass, US | Grants Pass Airport | 0 | 5/0 | 30.32 | |||
| ADD HAAB | Addis Ababa, ET | Addis Ababa Bole International Airport | 3 | 15/13 | 30.32 | |||
| YER CYER | Fort Severn, CA | Fort Severn Airport | 6 | 9 | -18/-20 | 30.31 | ||
| OLM KOLM | Olympia, US | Olympia Regional Airport | 8 | 6/2 | 30.31 | |||
| KPLU | Puyallup, US | Pierce County-Thun Field | 0 | 7/2 | 30.31 | |||
| SKGY | Chía, CO | Guaymaral Airport | 4 | 14/14 | 30.30 | |||
| MZL SKMZ | Manizales, CO | La Nubia Airport | 2 | 14/14 | 30.30 | |||
| HKGO | 5 | 15/15 | 30.30 | |||||
| YZT CYZT | Port Hardy, CA | Port Hardy Airport | 5 | 15 | 4/2 | 30.30 | ||
| YZP CYZP | Sandspit, CA | Sandspit Airport | 5 | 9 | 7/3 | 30.30 | ||
| ZEL CBBC | Bella Bella, CA | Bella Bella (Campbell Island) Airport | 0 | 9 | 3/2 | 30.30 |