Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| SBT USDA | Sabetta, RU | Sabetta International Airport | 19 | 1.12 | -4/-5 | 28.79 | ||
| YQX CYQX | Gander, CA | Gander International Airport | 13 | 18 | 4 | 5/5 | 28.95 | |
| XTL CYBQ | Tadoule Lake, CA | Tadoule Lake Airport | 8 | 15 | 9 | -4/-5 | 28.99 | |
| YEK CYEK | Arviat, CA | Arviat Airport | 18 | 24 | 5 | 0/0 | 29.00 | |
| SLY USDD | Salekhard, RU | Salekhard Airport | 14 | 5.59 | -2/-2 | 29.00 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| VAW ENSS | Vardø, NO | Vardø Airport, Svartnes | 31 | 41 | 0.68 | -4/-6 | 29.00 | |
| SYA PASY | Shemya, US | Eareckson Air Station | 19 | 9 | 5/3 | 29.01 | ||
| MMK ULMM | Murmansk, RU | Murmansk Airport | 8 | -7/-10 | 29.06 | |||
| BVG ENBV | Berlevåg, NO | Berlevåg Airport | 32 | 0.93 | -3/-5 | 29.06 | ||
| PUQ SCCI | Punta Arenas, CL | Pdte. Carlos Ibañez del Campo Airport | 9 | 8/2 | 29.06 | |||
| YYQ CYYQ | Churchill, CA | Churchill Airport | 12 | 17 | 12 | 0/-2 | 29.07 | |
| MEH ENMH | Mehamn, NO | Mehamn Airport | 25 | 35 | -3/-8 | 29.08 | ||
| KKN ENKR | Kirkenes, NO | Kirkenes Airport (Høybuktmoen) | 12 | -6/-9 | 29.08 | |||
| VDS ENVD | Vadsø, NO | Vadsø Airport | 12 | -6/-11 | 29.08 | |||
| RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 19 | 11/4 | 29.08 | |||
| YDF CYDF | Deer Lake, CA | Deer Lake Airport | 2 | 15 | 4/3 | 29.13 | ||
| USH SAWH | Ushuahia, AR | Malvinas Argentinas Airport | 4 | 9/0 | 29.14 | |||
| KPV PAPE | Perryville, US | Perryville Airport | 4 | 1/0 | 29.14 | |||
| HVG ENHV | Honningsvåg, NO | Valan Airport | 20 | 5.59 | -3/-5 | 29.17 | ||
| WPU SCGZ | Puerto Williams, CL | Guardiamarina Zañartu Airport | 9 | 7/2 | 29.17 | |||
| YYL CYYL | Lynn Lake, CA | Lynn Lake Airport | 12 | 21 | 6 | -5/-8 | 29.19 | |
| FSP LFVP | Saint-Pierre, PM | St Pierre Airport | 22 | 5/4 | 29.20 | |||
| ENUG | 28 | -1/-10 | 29.20 | |||||
| FTE SAWC | El Calafate, AR | El Calafate Airport | 10 | 10/2 | 29.20 | |||
| YAY CYAY | St. Anthony, CA | St. Anthony Airport | 21 | 27 | 1.75 | 4/4 | 29.23 | |
| LKL ENNA | Lakselv, NO | Banak Airport | 20 | -3/-7 | 29.23 | |||
| HFT ENHF | Hammerfest, NO | Hammerfest Airport | 5 | 23 | 0.5 | -4/-6 | 29.23 | |
| IVL EFIV | Ivalo, FI | Ivalo Airport | 8 | -10/-12 | 29.23 | |||
| RGA SAWE | Rio Grande, AR | Hermes Quijada International Airport | 17 | 4.97 | 7/5 | 29.23 | ||
| ADQ PADQ | Kodiak, US | Kodiak Airport | 8 | 18 | 8 | 3/1 | 29.24 | |
| AKK PAKH | Akhiok, US | Akhiok Airport | 15 | 22 | 5/0 | 29.24 | ||
| YBX CYBX | Lourdes-De-Blanc-Sablon, CA | Lourdes de Blanc Sablon Airport | 25 | 38 | 4/3 | 29.25 | ||
| YTH CYTH | Thompson, CA | Thompson Airport | 15 | 20 | 15 | -1/-7 | 29.25 | |
| ARH ULAA | Archangelsk, RU | Talagi Airport | 14 | -5/-8 | 29.26 | |||
| HAA ENHK | Hasvik, NO | Hasvik Airport | 10 | -1/-6 | 29.26 | |||
| ALF ENAT | Alta, NO | Alta Airport | 10 | -2/-5 | 29.26 | |||
| ENF EFET | Enontekio, FI | Enontekio Airport | 3 | -16/-18 | 29.29 | |||
| YYT CYYT | St. John's, CA | St. John's International Airport | 16 | 28 | 15 | 4/3 | 29.30 | |
| YRT CYRT | Rankin Inlet, CA | Rankin Inlet Airport | 28 | 37 | 0.25 | -1/-1 | 29.30 | |
| KRN ESNQ | Kiruna, SE | Kiruna Airport | 8 | -6/-11 | 29.32 | |||
| SOJ ENSR | Sørkjosen, NO | Sørkjosen Airport | 7 | 1.8 | -1/-3 | 29.32 | ||
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 13 | 5/2 | 29.32 | |||
| YKJ CYKJ | Key Lake, CA | Key Lake Airport | 18 | 28 | 3 | -5/-8 | 29.34 | |
| YSF CYSF | Stony Rapids, CA | Stony Rapids Airport | 12 | 21 | 9 | -8/-11 | 29.34 | |
| YTL CYTL | Big Trout Lake, CA | Big Trout Lake Airport | 7 | 9 | 2/2 | 29.34 | ||
| KAO EFKS | Kuusamo, FI | Kuusamo Airport | 3 | -11/-13 | 29.35 | |||
| KTT EFKT | Kittilä, FI | Kittilä Airport | 1 | -11/-13 | 29.35 | |||
| LYR ENSB | Longyearbyen, NO | Svalbard Airport, Longyear | 11 | -9/-17 | 29.35 | |||
| PAZK | 0 | 8 | -16/-17 | 29.35 | ||||
| YAK PAYA | Yakutat, US | Yakutat Airport | 0 | 0/0 | 29.35 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| ABA UNAA | Abakan, RU | Abakan Airport | 4 | -6/-13 | 30.74 | |||
| NOZ UNWW | Novokuznetsk, RU | Spichenkovo Airport | 4 | 5.59 | -13/-15 | 30.71 | ||
| KJA UNKL | Krasnoyarsk, RU | Yemelyanovo Airport | 4 | -9/-14 | 30.71 | |||
| BAX UNBB | Barnaul, RU | Barnaul Airport | 8 | -7/-10 | 30.65 | |||
| UKK UASK | Ust Kamenogorsk, KZ | Ust-Kamennogorsk Airport | 8 | -4/-11 | 30.65 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KEJ UNEE | Kemerovo, RU | Kemerovo Airport | 8 | -13/-16 | 30.65 | |||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 2 | 7/6 | 30.62 | |||
| TOF UNTT | Tomsk, RU | Bogashevo Airport | 10 | -11/-13 | 30.59 | |||
| OVB UNNT | Novosibirsk, RU | Tolmachevo Airport | 12 | -9/-12 | 30.59 | |||
| PLX UASS | Semey, KZ | Semipalatinsk Airport | 14 | -2/-7 | 30.59 | |||
| BTK UIBB | Bratsk, RU | Bratsk Airport | 6 | 3.73 | -17/-21 | 30.56 | ||
| URC ZWWW | Ürümqi, CN | Ürümqi Diwopu International Airport | 4 | 1/-6 | 30.56 | |||
| KCPW | 11 | 0/-8 | 30.48 | |||||
| PWQ UASP | Pavlodar, KZ | Pavlodar Airport | 14 | -2/-5 | 30.47 | |||
| BXH UAAH | Balkhash, KZ | Balkhash Airport | 14 | 1/-9 | 30.47 | |||
| MJZ UERR | Mirny, RU | Mirny Airport | 2 | -24/-27 | 30.47 | |||
| KMYP | 36 | 0/-8 | 30.47 | |||||
| IKT UIII | Irkutsk, RU | Irkutsk Airport | 23 | 33 | 0.81 | -9/-12 | 30.47 | |
| TLC MMTO | Toluca, MX | Licenciado Adolfo Lopez Mateos International Airport | 2 | 8 | 8/1 | 30.44 | ||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 0 | 12/7 | 30.44 | |||
| KGF UAKK | Karaganda, KZ | Sary-Arka Airport | 4 | 3/-7 | 30.44 | |||
| TSE UACC | Astana, KZ | Astana International Airport | 10 | 2/-5 | 30.41 | |||
| KVTP | 14 | 20 | 5/-9 | 30.39 | ||||
| NLU MMSM | Reyes Acozac, MX | Santa Lucia Air Force Base | 3 | 8/3 | 30.38 | |||
| JAV BGJN | Ilulissat, GL | Ilulissat Airport | 1 | 0/-3 | 30.38 | |||
| YKS UEEE | Yakutsk, RU | Yakutsk Airport | 2 | -28/-32 | 30.38 | |||
| DZN UAKD | Zhezkazgan, KZ | Zhezkazgan Airport | 10 | 1/-4 | 30.38 | |||
| K5SM | 1/-10 | 30.38 | ||||||
| MEX MMMX | Mexico City, MX | Licenciado Benito Juarez International Airport | 4 | 12 | 16/1 | 30.37 | ||
| QRO MMQT | Querétaro, MX | Querétaro Intercontinental Airport | 5 | 8 | 10/-4 | 30.36 | ||
| KMG ZPPP | Kunming, CN | Kunming Changshui International Airport | 8 | 16/7 | 30.35 | |||
| UAAT | Ak Bashat village, KG | Ak Bashat Airport | 4 | 6/-5 | 30.35 | |||
| UCFL | 6 | 8/1 | 30.35 | |||||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 0 | 5/-7 | 30.35 | |||
| KC07 | 4 | 2/-6 | 30.34 | |||||
| KQEQ | 2 | 15/-5 | 30.34 | |||||
| KQFU | 3 | 16/-4 | 30.33 | |||||
| KHG ZWSH | Kashgar, CN | Kashgar Airport | 2 | 4.97 | 12/-11 | 30.32 | ||
| SKGY | Chía, CO | Guaymaral Airport | 2 | 13/13 | 30.32 | |||
| BOG SKBO | Bogota, CO | El Dorado International Airport | 3 | 5.59 | 13/13 | 30.32 | ||
| ALA UAAA | Almaty, KZ | Almaty Airport | 2 | 1.06 | 1/0 | 30.32 | ||
| KQFB | 2 | 18/-4 | 30.32 | |||||
| KQEP | 3 | 16/-4 | 30.32 | |||||
| SLP MMSP | San Luis Potosí, MX | Ponciano Arriaga International Airport | 0 | 8 | 12/0 | 30.31 | ||
| ZCL MMZC | Zacatecas, MX | General Leobardo C. Ruiz International Airport | 0 | 8 | 11/0 | 30.31 | ||
| LXV KLXV | Leadville, US | Lake County Airport | 5 | 5/-9 | 30.31 | |||
| SSN RKSM | Simgok-dong, KR | Seoul Air Base (K-16) | 3 | 16/-8 | 30.31 | |||
| K4BM | 14 | 22 | 5/-8 | 30.31 | ||||
| KQFV | 2 | 15/-9 | 30.31 | |||||
| BJX MMLO | Silao, MX | Del Bajío International Airport | 13 | 8 | 19/-3 | 30.30 |