Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
K1DW | 11 | 10 | 17/1 | 27.47 | ||||
NZCM | 3 | 6.21 | -19/-27 | 28.93 | ||||
NZFX | 13 | 6.21 | -24/-27 | 28.95 | ||||
VEY BIVM | Vestmannaeyjar, IS | Vestmannaeyjar Airport | 37 | 53 | 6.21 | 9/5 | 29.11 | |
KEF BIKF | Reykjavík, IS | Keflavik International Airport | 17 | 6.21 | 7/5 | 29.23 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
RKV BIRK | Reykjavik, IS | Reykjavik Airport | 9 | 3.73 | 8/5 | 29.23 | ||
SBT USDA | Sabetta, RU | Sabetta International Airport | 17 | 27 | 6.21 | 8/7 | 29.29 | |
CFN EIDL | Donegal, IE | Donegal Airport | 18 | 30 | 4.35 | 17/15 | 29.29 | |
LDY EGAE | Derry, GB | City of Derry Airport | 16 | 3.11 | 17/15 | 29.32 | ||
TNM SCRM | Isla Rey Jorge, AQ | Teniente Rodolfo Marsh Martin Base | 21 | 6.21 | -4/-6 | 29.32 | ||
SXL EISG | Sligo, IE | Sligo Airport | 5 | 2.98 | 13/12 | 29.35 | ||
TRE EGPU | Balemartine, GB | Tiree Airport | 20 | 5.59 | 15/15 | 29.35 | ||
BEB EGPL | Balivanich, GB | Benbecula Airport | 17 | 6.21 | 15/14 | 29.35 | ||
HFN BIHN | Höfn, IS | Hornafjörður Airport | 18 | 6.21 | 8/4 | 29.35 | ||
NOC EIKN | Charleston, IE | Ireland West Knock Airport | 6 | 6.21 | 13/12 | 29.38 | ||
ILY EGPI | Port Ellen, GB | Islay Airport | 20 | 6.21 | 16/15 | 29.38 | ||
FAE EKVG | Vagar, FO | Vagar Airport | 12 | 1.86 | 12/12 | 29.41 | ||
SYY EGPO | Stornoway, GB | Stornoway Airport | 13 | 6.21 | 15/13 | 29.41 | ||
CAL EGEC | Campbeltown, GB | Campbeltown Airport | 31 | 43 | 6.21 | 16/15 | 29.41 | |
BFS EGAA | Belfast, GB | Belfast International Airport | 17 | 27 | 6.21 | 16/15 | 29.41 | |
OBN EGEO | North Connel, GB | Oban Airport | 8 | 4.97 | 15/14 | 29.44 | ||
IFJ BIIS | Ísafjörður, IS | Ísafjörður Airport | 22 | 32 | 6.21 | 6/3 | 29.44 | |
SNN EINN | Shannon, IE | Shannon Airport | 15 | 6.21 | 15/13 | 29.47 | ||
BHD EGAC | Belfast, GB | George Best Belfast City Airport | 23 | 38 | 2.67 | 17/15 | 29.47 | |
EIME | Baldonnel, IE | Casement Air Base | 31 | 48 | 6.21 | 17/15 | 29.47 | |
KIR EIKY | Killarney, IE | Kerry Airport | 11 | 6.21 | 16/14 | 29.50 | ||
DUB EIDW | Dublin, IE | Dublin Airport | 14 | 6.21 | 18/14 | 29.50 | ||
EGQA | 8 | 6.21 | 16/12 | 29.50 | ||||
INV EGPE | Inverness, GB | Inverness Airport | 6 | 6.21 | 16/13 | 29.50 | ||
EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 13 | 6.21 | 7/4 | 29.50 | ||
AEY BIAR | Akureyri, IS | Akureyri Airport | 3 | 6.21 | 7/2 | 29.50 | ||
ORK EICK | Cork, IE | Cork Airport | 12 | 6.21 | 16/15 | 29.53 | ||
LMO EGQS | Lossiemouth, GB | RAF Lossiemouth | 8 | 6.21 | 17/12 | 29.53 | ||
FSS EGQK | Kinloss, GB | RAF Kinloss | 2 | 6.21 | 16/13 | 29.53 | ||
PIK EGPK | Glasgow, GB | Glasgow Prestwick Airport | 25 | 37 | 6.21 | 17/14 | 29.53 | |
GLA EGPF | Glasgow, GB | Glasgow International Airport | 20 | 32 | 4.97 | 17/15 | 29.53 | |
WIC EGPC | Wick, GB | Wick Airport | 10 | 6.21 | 15/13 | 29.53 | ||
KOI EGPA | Orkney Islands, GB | Kirkwall Airport | 12 | 6.21 | 14/13 | 29.53 | ||
HZK BIHU | Húsavík, IS | Húsavík Airport | 6 | 6.21 | 7/3 | 29.53 | ||
YHY CYHY | Hay River, CA | Hay River / Merlyn Carter Airport | 6 | 1 | 11/10 | 29.55 | ||
WAT EIWF | Waterford, IE | Waterford Airport | 25 | 35 | 1.62 | 16/16 | 29.56 | |
GRY BIGR | Grímsey, IS | Grímsey Airport | 22 | 33 | 6.21 | 6/5 | 29.56 | |
THO BITN | Thorshofn, IS | Thorshofn Airport | 18 | 6.21 | 6/5 | 29.56 | ||
YZF CYZF | Yellowknife, CA | Yellowknife Airport | 7 | 0.75 | 11/9 | 29.58 | ||
DND EGPN | Dundee, GB | Dundee Airport | 10 | 6.21 | 16/15 | 29.59 | ||
EDI EGPH | Edinburgh, GB | Edinburgh Airport | 22 | 32 | 6.21 | 18/15 | 29.59 | |
SKZ OPSK | Mirpur Khas, PK | Sukkur Airport | 0 | 2.49 | 33/28 | 29.59 | ||
YNB OEYN | Yanbu, SA | Prince Abdulmohsin Bin Abdulaziz Airport | 8 | 6.21 | 36/26 | 29.59 | ||
ADX EGQL | St. Andrews, GB | RAF Leuchars | 13 | 6.21 | 16/15 | 29.59 | ||
YZP CYZP | Sandspit, CA | Sandspit Airport | 28 | 34 | 3 | 12/11 | 29.59 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 11 | 6.21 | 15/1 | 30.71 | ||
JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 6.21 | 16/-1 | 30.65 | |||
KMYP | 6 | 10 | 4/-8 | 30.60 | ||||
JAU SPJJ | Jauja, PE | Francisco Carle Airport | 4 | 6.21 | 18/6 | 30.56 | ||
KCPW | 4 | 10 | 3/0 | 30.55 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
KCCU | 7 | 10 | 7/-11 | 30.52 | ||||
CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 5 | 6.21 | 19/3 | 30.50 | ||
K5SM | 0 | 10 | 5/-11 | 30.50 | ||||
K0CO | 22 | 28 | 10 | 0/-11 | 30.49 | |||
K4BM | 3 | 10 | 7/-13 | 30.49 | ||||
LTX SELT | Latacunga, EC | Cotopaxi International Airport | 9 | 6.21 | 15/7 | 30.47 | ||
IPI SKIP | Ipiales, CO | San Luis Airport | 6 | 6.21 | 14/10 | 30.47 | ||
ATF SEAM | Ambato, EC | Chachoán Airport | 6 | 6.21 | 18/14 | 30.44 | ||
YPH CYPH | Inukjuak, CA | Inukjuak Airport | 4 | 9 | 6/4 | 30.44 | ||
KC07 | 3 | 10 | 6/-5 | 30.44 | ||||
YPX CYPX | Puvirnituq, CA | Puvirnituq Airport | 4 | 9 | 5/4 | 30.43 | ||
YSK CYSK | Sanikiluaq, CA | Sanikiluaq Airport | 11 | 15 | 8/5 | 30.43 | ||
KC99 | 14 | 21 | 10 | 6/-11 | 30.43 | |||
TLC MMTO | Toluca, MX | Licenciado Adolfo Lopez Mateos International Airport | 4 | 8 | 20/7 | 30.42 | ||
KVTP | 4 | 10 | 8/2 | 30.42 | ||||
LIRK | 17 | 6/4 | 30.41 | |||||
IPC SCIP | Isla De Pascua, CL | Mataveri Airport | 21 | 6.21 | 18/8 | 30.41 | ||
CUE SECU | Cuenca, EC | Mariscal Lamar Airport | 9 | 6.21 | 18/8 | 30.41 | ||
SRE SLAL | Yamparaez, BO | Alcantarí Airport | 10 | 6.21 | 23/3 | 30.41 | ||
AYP SPHO | Ayacucho, PE | Coronel FAP Alfredo Mendivil Duarte Airport | 7 | 6.21 | 22/4 | 30.41 | ||
OSW UWOR | Orsk, RU | Orsk Airport | 6 | 6.21 | 18/12 | 30.41 | ||
AKX UATT | Aktyubinsk, KZ | Aktobe Airport | 0 | 6.21 | 15/10 | 30.41 | ||
REN UWOO | Orenburg, RU | Orenburg Central Airport | 0 | 6.21 | 16/9 | 30.41 | ||
K7BM | 3 | 10 | 11/-7 | 30.40 | ||||
TEX KTEX | Telluride, US | Telluride Regional Airport | 3 | 10 | 12/-1 | 30.40 | ||
YUD CYMU | Umiujaq, CA | Umiujaq Airport | 9 | 15 | 10/4 | 30.39 | ||
URA UARR | Uralsk, KZ | Uralsk Airport | 4 | 6.21 | 20/11 | 30.38 | ||
UWSG | 2 | 6.21 | 17/7 | 30.38 | ||||
UFA UWUU | Ufa, RU | Ufa International Airport | 4 | 6.21 | 16/11 | 30.38 | ||
KUF UWWW | Samara, RU | Kurumoch International Airport | 4 | 6.21 | 20/8 | 30.38 | ||
SLT KANK | Salida, US | Salida Airport Harriett Alexander Field | 4 | 10 | 13/-5 | 30.38 | ||
MEX MMMX | Mexico City, MX | Licenciado Benito Juarez International Airport | 8 | 10 | 21/6 | 30.37 | ||
YGW CYGW | Kuujjuarapik, CA | Kuujjuarapik Airport | 5 | 9 | 11/6 | 30.37 | ||
YPJ CYLA | Aupaluk, CA | Aupaluk Airport | 12 | 17 | 8 | 4/4 | 30.37 | |
YTQ CYTQ | Tasiujaq, CA | Tasiujaq Airport | 10 | 8 | 6/5 | 30.37 | ||
K20V | 0 | 10 | 6/-5 | 30.37 | ||||
KGNB | Granby, US | Granby Grand County Airport | 3 | 10 | 7/-5 | 30.37 | ||
BOG SKBO | Bogota, CO | El Dorado International Airport | 8 | 6.21 | 20/9 | 30.35 | ||
ULY UWLW | Ulyanovsk, RU | Ulyanovsk East Airport | 0 | 6.21 | 19/7 | 30.35 | ||
IEG EPZG | Babimost, PL | Zielona Góra-Babimost Airport | 4 | 6.21 | 16/12 | 30.35 | ||
CJA SPJR | Cajamarca, PE | Mayor General FAP Armando Revoredo Iglesias Airport | 13 | 6.21 | 23/2 | 30.35 | ||
TSE UACC | Astana, KZ | Astana International Airport | 6 | 6.21 | 13/4 | 30.35 | ||
KGF UAKK | Karaganda, KZ | Sary-Arka Airport | 6 | 6.21 | 10/5 | 30.35 | ||
KSN UAUU | Kostanay, KZ | Kostanay West Airport | 10 | 6.21 | 14/11 | 30.35 | ||
KZN UWKD | Kazan, RU | Kazan International Airport | 6 | 6.21 | 16/7 | 30.35 |