Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KCZ RJOK | Nankoku, JP | Kochi Ryoma Airport | 14 | 24 | 3.73 | 23/21 | 29.06 | |
| SHM RJBD | Shirahama, JP | Nanki Shirahama Airport | 27 | 45 | 1.49 | 22/20 | 29.20 | |
| LST YMLT | Launceston (Western Junction), AU | Launceston Airport | 5 | 0.56 | 10/10 | 29.23 | ||
| HBA YMHB | Hobart (Cambridge), AU | Hobart International Airport | 0 | 2.86 | 11/10 | 29.23 | ||
| TKS RJOS | Tokushima, JP | Tokushima Awaodori Airport / JMSDF Tokushima Air Base | 23 | 33 | 2.17 | 20/18 | 29.26 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| MYJ RJOM | Matsuyama, JP | Matsuyama Airport | 19 | 31 | 1.8 | 22/20 | 29.26 | |
| AVV YMAV | Lara, AU | Avalon Airport | 15 | 25 | 14/9 | 29.29 | ||
| KMI RJFM | Miyazaki, JP | Miyazaki Airport | 22 | 24/20 | 29.29 | |||
| MEL YMML | Melbourne, AU | Melbourne Airport | 10 | 11/9 | 29.32 | |||
| KIX RJBB | Osaka, JP | Kansai International Airport | 33 | 43 | 2.98 | 19/18 | 29.32 | |
| TAK RJOT | Takamatsu, JP | Takamatsu Airport | 24 | 37 | 0.93 | 18/18 | 29.32 | |
| NZCM | 12 | 19 | 5.59 | -23/-29 | 29.33 | |||
| IWK RJOI | Iwakuni, JP | Iwakuni Kintaikyo Airport / Marine Corps Air Station Iwakuni | 16 | 21 | 22/18 | 29.34 | ||
| OIT RJFO | Oita, JP | Oita Airport | 12 | 22/20 | 29.35 | |||
| UBJ RJDC | Ube, JP | Yamaguchi Ube Airport | 6 | 22/20 | 29.38 | |||
| KQEY | 0 | 18/18 | 29.39 | |||||
| KKJ RJFR | Kitakyushu, JP | Kitakyushu Airport | 7 | 23/20 | 29.41 | |||
| HIJ RJOA | Hiroshima, JP | Hiroshima Airport | 29 | 40 | 2.73 | 20/19 | 29.41 | |
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 11 | 9/0 | 29.44 | |||
| HSG RJFS | Saga, JP | Saga Airport | 18 | 23/20 | 29.44 | |||
| KMJ RJFT | Kumamoto, JP | Kumamoto Airport | 5 | 23/19 | 29.44 | |||
| IZO RJOC | Izumo, JP | Izumo Enmusubi Airport | 17 | 21/21 | 29.44 | |||
| ABZ EGPD | Aberdeen, GB | Aberdeen International Airport | 9 | 16/14 | 29.47 | |||
| EDI EGPH | Edinburgh, GB | Edinburgh Airport | 11 | 20/12 | 29.47 | |||
| DND EGPN | Dundee, GB | Dundee Airport | 8 | 19/12 | 29.47 | |||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 8 | 1/0 | 29.47 | |||
| ADX EGQL | Leuchars, Fife, GB | Leuchars Station Airfield | 10 | 20/12 | 29.47 | |||
| FUK RJFF | Fukuoka, JP | Fukuoka Airport | 14 | 22/20 | 29.47 | |||
| EGQM | 3 | 16/13 | 29.47 | |||||
| ITM RJOO | Osaka, JP | Osaka International Airport | 20 | 30 | 19/18 | 29.47 | ||
| YGJ RJOH | Yonago, JP | Yonago Kitaro Airport / JASDF Miho Air Base | 18 | 21/21 | 29.47 | |||
| LSI EGPB | Lerwick, Shetland, GB | Sumburgh Airport | 15 | 0.93 | 11/11 | 29.50 | ||
| KOI EGPA | Orkney Islands, GB | Kirkwall Airport | 6 | 5.59 | 11/10 | 29.50 | ||
| WIC EGPC | Wick, GB | Wick John O'Groats Airport | 6 | 3.11 | 11/10 | 29.50 | ||
| INV EGPE | Inverness, GB | Inverness Airport | 1 | 3.11 | 13/13 | 29.50 | ||
| NCL EGNT | Newcastle upon Tyne, Tyne and Wear, GB | Newcastle International Airport | 8 | 19/13 | 29.50 | |||
| ENSL | NO | Sleipner A Platform | 25 | 0.12 | 12/10 | 29.50 | ||
| LMO EGQS | Lossiemouth, GB | RAF Lossiemouth | 4 | 4.97 | 13/12 | 29.50 | ||
| SBT USDA | Sabetta, RU | Sabetta International Airport | 14 | 5/4 | 29.50 | |||
| EGXV | 4 | 19/14 | 29.50 | |||||
| EGQK | 4 | 12/12 | 29.50 | |||||
| EGQA | 3 | 13/12 | 29.50 | |||||
| IKI RJDB | Iki, JP | Iki Airport | 13 | 21/20 | 29.50 | |||
| TNE RJFG | Tanegashima, JP | New Tanegashima Airport | 24 | 36 | 22/22 | 29.50 | ||
| KQFW | 0 | 1.74 | 17/17 | 29.52 | ||||
| EHDV | NL | D15-FA-1 Heliport | 12 | 14/13 | 29.53 | |||
| HUY EGNJ | Grimsby, Lincolnshire, GB | Humberside Airport | 4 | 4.97 | 18/15 | 29.53 | ||
| MME EGNV | Darlington, Durham, GB | Teesside International Airport | 7 | 17/14 | 29.53 | |||
| GLA EGPF | Glasgow, GB | Glasgow Airport | 9 | 17/13 | 29.53 | |||
| BEB EGPL | Balivanich, GB | Benbecula Airport | 7 | 14/11 | 29.53 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 5 | 12/-9 | 30.74 | |||
| KMYP | 7 | 7/2 | 30.72 | |||||
| JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 2 | 12/-5 | 30.71 | |||
| ANS SPHY | Andahuaylas, PE | Andahuaylas Airport | 5 | 10/3 | 30.65 | |||
| ORU SLOR | Oruro, BO | Juan Mendoza Airport | 3 | 12/-4 | 30.65 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KCPW | 6 | 10/-11 | 30.64 | |||||
| KVTP | 7 | 0.25 | 5/-10 | 30.63 | ||||
| K0CO | 15 | 21 | 6/1 | 30.63 | ||||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 3 | 13/4 | 30.62 | |||
| K4BM | 0 | 11/4 | 30.61 | |||||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 17/4 | 30.56 | |||
| KC99 | 6 | 9/4 | 30.55 | |||||
| SERB | Riobamba, EC | Chimborazo Airport | 4 | 19/12 | 30.53 | |||
| K5SM | 13/-6 | 30.51 | ||||||
| KC07 | 12/1 | 30.51 | ||||||
| AYP SPHO | Ayacucho, PE | Air Force Colonel Alfredo Mendivil Duarte Airport | 4 | 15/6 | 30.50 | |||
| SRE SLAL | Yamparaez, BO | Alcantarí Airport | 3 | 14/4 | 30.50 | |||
| YSM CYSM | Fort Smith, CA | Fort Smith Airport | 0 | 15 | 15/6 | 30.50 | ||
| LXV KLXV | Leadville, US | Lake County Airport | 6 | 17 | 11/2 | 30.50 | ||
| K7BM | 5 | 12/6 | 30.50 | |||||
| ATF SEAM | Ambato, EC | Chachoán Regional Airport | 6 | 17/10 | 30.50 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 15 | 14/8 | 30.50 | |||
| TUA SETU | Tulcán, EC | Lieutenant Colonel Luis A. Mantilla International Airport | 17/10 | 30.50 | ||||
| YFR CYFR | Fort Resolution, CA | Fort Resolution Airport | 2 | 15 | 14/5 | 30.48 | ||
| YOJ CYOJ | High Level, CA | High Level Airport | 7 | 15 | 15/7 | 30.47 | ||
| YHY CYHY | Hay River, CA | Hay River / Merlyn Carter Airport | 2 | 15 | 19/3 | 30.47 | ||
| YPY CYPY | Fort Chipewyan, CA | Fort Chipewyan Airport | 16 | 9 | 12/4 | 30.46 | ||
| YZF CYZF | Yellowknife, CA | Yellowknife International Airport | 4 | 15 | 14/3 | 30.46 | ||
| CHH SPPY | Chachapoyas, PE | Chachapoyas Airport | 7 | 15/11 | 30.44 | |||
| SMA LPAZ | Vila do Porto, PT | Santa Maria Airport | 8 | 20/16 | 30.44 | |||
| KC08 | Westcliffe, US | Silver West Airport | 0 | 12/6 | 30.44 | |||
| MNM KMNM | Menominee, US | Menominee–Marinette Twin County Airport | 6 | 20/6 | 30.44 | |||
| SUE KSUE | Sturgeon Bay, US | Door County Cherryland Airport | 3 | 22/3 | 30.44 | |||
| YSF CYSF | Stony Rapids, CA | Stony Rapids Airport | 7 | 9 | 10/4 | 30.43 | ||
| YFS CYFS | Fort Simpson, CA | Fort Simpson Airport | 3 | 15 | 17/-1 | 30.43 | ||
| YJF CYJF | Fort Liard, CA | Fort Liard Airport | 0 | 15 | 11/2 | 30.43 | ||
| YYE CYYE | Fort Nelson, CA | Fort Nelson Airport | 0 | 30 | 12/2 | 30.43 | ||
| KLNL | Land O' Lakes, US | Kings Land O' Lakes Airport | 6 | 22/0 | 30.43 | |||
| AXX KAXX | Angel Fire, US | Angel Fire Airport | 0 | 13/-3 | 30.43 | |||
| KP53 | 0 | 12/7 | 30.43 | |||||
| YFJ CYWE | Wekweètì, CA | Wekweètì Airport | 5 | 9 | 15/1 | 30.42 | ||
| YSP CYSP | Marathon, CA | Marathon Airport | 5 | 15 | 20/2 | 30.42 | ||
| YRA CYRA | Gamètì, CA | Rae Lakes Airport | 3 | 15 | 16/1 | 30.42 | ||
| KAIG | Antigo, US | Langlade County Airport | 12 | 21/3 | 30.42 | |||
| MQT KSAW | Gwinn, US | Marquette/Sawyer International Airport | 4 | 22/1 | 30.42 | |||
| RHI KRHI | Rhinelander, US | Rhinelander Oneida County Airport | 8 | 22/2 | 30.42 | |||
| KFLY | 8 | 2 | 10/10 | 30.42 | ||||
| CLI KCLI | Clintonville, US | Clintonville Municipal Airport | 10 | 22/3 | 30.42 | |||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 3 | 18/-4 | 30.42 | |||
| MWC KMWC | Milwaukee, US | Lawrence J Timmerman Airport | 3 | 17/5 | 30.42 |