Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 8 | 8/4 | 29.23 | |||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 10 | 7/5 | 29.23 | |||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 29 | 49 | 2/0 | 29.26 | ||
| GOH BGGH | Nuuk, GL | Nuuk Airport | 6 | -4/-9 | 29.26 | |||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 7 | 7/6 | 29.26 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| PUQ SCCI | Punta Arenas, CL | President Carlos Ibañez del Campo International Airport | 9 | 4/3 | 29.29 | |||
| SFJ BGSF | Kangerlussuaq, GL | Kangerlussuaq Airport | 4 | -7/-11 | 29.32 | |||
| DUD NZDN | Dunedin, NZ | Dunedin International Airport | 7 | 14/9 | 29.32 | |||
| RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 4 | 4/4 | 29.32 | |||
| JAV BGJN | Ilulissat, GL | Ilulissat Airport | 2 | -5/-10 | 29.35 | |||
| ZQN NZQN | Queenstown, NZ | Queenstown International Airport | 7 | 10/9 | 29.35 | |||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 18 | 30 | 7/2 | 29.38 | ||
| CHC NZCH | Christchurch, NZ | Christchurch International Airport | 13 | 19/7 | 29.44 | |||
| MPN EGYP | Mount Pleasant, FK | Mount Pleasant Airport | 26 | 38 | 0.75 | 9/9 | 29.47 | |
| EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 2 | 4/3 | 29.47 | |||
| AEY BIAR | Akureyri, IS | Akureyri Airport | 5 | 2/1 | 29.47 | |||
| KGGF | Grant, US | Grant Municipal Airport | 11 | 17/-6 | 29.50 | |||
| OGA KOGA | Ogallala, US | Ogallala Municipal Airport Searle Field | 12 | 17/-5 | 29.50 | |||
| IML KIML | Imperial, US | Imperial Municipal Airport | 13 | 18/-7 | 29.50 | |||
| MHE KMHE | Mitchell, US | Mitchell Municipal Airport | 16 | 24 | 20/0 | 29.50 | ||
| LBF KLBF | North Platte, US | North Platte Regional Airport Lee Bird Field | 7 | 20/-6 | 29.50 | |||
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 10 | -7/-10 | 29.50 | |||
| KEF BIKF | Reykjavík, IS | Keflavik International Airport | 6 | 4/2 | 29.50 | |||
| K6E5 | De Smet, US | Wilder Airport | 19 | 26 | 21/1 | 29.51 | ||
| KCSB | Cambridge, US | Cambridge Municipal Airport | 10 | 20/-7 | 29.51 | |||
| HON KHON | Huron, US | Huron Regional Airport | 11 | 11/7 | 29.51 | |||
| NZCM | 9 | 17 | -15/-23 | 29.51 | ||||
| ANW KANW | Ainsworth, US | Ainsworth Regional Airport | 8 | 18/-6 | 29.51 | |||
| KAGZ | Wagner, US | Wagner Municipal Airport | 16 | 23 | 22/2 | 29.51 | ||
| MCK KMCK | McCook, US | McCook Ben Nelson Regional Airport | 10 | 20/-6 | 29.51 | |||
| THU BGTL | Pituffik, GL | Pituffik Space Base | 8 | -15/-21 | 29.51 | |||
| K2V5 | Wray, US | Wray Municipal Airport | 15 | 20 | 18/-8 | 29.52 | ||
| KOIN | Oberlin, US | Oberlin Municipal Airport | 11 | 16 | 19/-5 | 29.52 | ||
| KTIF | Thedford, US | Thomas County Airport | 9 | 19/-6 | 29.52 | |||
| KSYF | St Francis, US | Cheyenne County Municipal Airport | 15 | 20 | 18/-7 | 29.53 | ||
| K1IW | 21 | 26 | 16/-6 | 29.53 | ||||
| K1HW | 28 | 36 | 17/-7 | 29.53 | ||||
| RKV BIRK | Reykjavík, IS | Reykjavík Domestic Airport | 2 | 4/1 | 29.53 | |||
| K9V9 | Chamberlain, US | Chamberlain Municipal Airport | 16 | 27 | 15/7 | 29.54 | ||
| KNRN | Norton, US | Norton Municipal Airport | 5 | 19/-5 | 29.54 | |||
| BBW KBBW | Broken Bow, US | Broken Bow Municipal Airport | 10 | 18/-1 | 29.54 | |||
| ATY KATY | Watertown, US | Watertown Regional Airport | 8 | 18/1 | 29.54 | |||
| KODX | Ord, US | Evelyn Sharp Field | 12 | 23 | 20/3 | 29.54 | ||
| K2V6 | Yuma, US | Yuma Municipal Airport | 13 | 17/-9 | 29.54 | |||
| CBK KCBK | Colby, US | Shalz Field | 11 | 16/-5 | 29.55 | |||
| KOEL | Oakley, US | Oakley Municipal Airport | 17 | 20/-13 | 29.55 | |||
| LXN KLXN | Lexington, US | Jim Kelly Field | 6 | 18/-5 | 29.55 | |||
| HDE KHDE | Holdrege, US | Brewster Field | 14 | 19/5 | 29.55 | |||
| ONL KONL | O'Neill, US | O'Neill Municipal Airport–John L Baker Field | 16 | 22 | 20/0 | 29.55 | ||
| GLD KGLD | Goodland, US | Goodland Municipal Airport | 10 | 16/-7 | 29.55 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 4 | 7/4 | 30.62 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 5 | 10/8 | 30.47 | |||
| IPI SKIP | Ipiales, CO | San Luis Airport | 2 | / | 30.38 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 4 | 8 | 17/2 | 30.38 | ||
| ONP KONP | Newport, US | Newport Municipal Airport | 0 | 6/4 | 30.38 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| OTK KTMK | Tillamook, US | Tillamook Airport | 0 | 8/7 | 30.37 | |||
| KLS KKLS | Kelso, US | Southwest Washington Regional Airport | 3 | 8/3 | 30.36 | |||
| OSW UWOR | Orsk, RU | Orsk Airport | 2 | 7/-7 | 30.35 | |||
| AKX UATT | Aktobe, KZ | Aktobe Airport | 2 | 6/-6 | 30.35 | |||
| BSF PHSF | Waimea (Kamuela), US | Bradshaw Army Airfield | 8 | 7 | 16/14 | 30.35 | ||
| KVUO | Vancouver, US | Pearson Field | 6 | 9/2 | 30.35 | |||
| AST KAST | Astoria, US | Astoria Regional Airport | 4 | 7/4 | 30.35 | |||
| FMU K6S2 | Florence, US | Florence Municipal Airport | 0 | 8/6 | 30.35 | |||
| CVO KCVO | Corvallis, US | Corvallis Municipal Airport | 8 | 6/3 | 30.35 | |||
| KMMV | Mc Minnville, US | Mc Minnville Municipal Airport | 0 | 6/2 | 30.34 | |||
| KUAO | Aurora, US | Aurora State Airport | 3 | 7/2 | 30.34 | |||
| HIO KHIO | Portland, US | Portland Hillsboro Airport | 5 | 6/3 | 30.33 | |||
| HQM KHQM | Hoquiam, US | Bowerman Airport | 5 | 7/4 | 30.33 | |||
| PDX KPDX | Portland, US | Portland International Airport | 10 | 9/2 | 30.33 | |||
| TTD KTTD | Portland, US | Portland Troutdale Airport | 6 | 10/2 | 30.33 | |||
| KSPB | Scappoose, US | Scappoose Industrial Airpark | 4 | 7/2 | 30.33 | |||
| EUG KEUG | Eugene, US | Mahlon Sweet Field | 5 | 6/3 | 30.33 | |||
| KS12 | Albany, US | Albany Municipal Airport | 0 | 8/4 | 30.33 | |||
| SLE KSLE | Salem, US | Salem-Willamette Valley Airport/McNary Field | 6 | 7/2 | 30.33 | |||
| CJC SCCF | Calama, CL | El Loa Airport | 16 | 8/-2 | 30.32 | |||
| AQP SPQU | Arequipa, PE | Rodríguez Ballón International Airport | 2 | 11/6 | 30.32 | |||
| URA UARR | Uralsk, KZ | Uralsk Airport | 8 | 9/-1 | 30.32 | |||
| PJA ESUP | Pajala, SE | Pajala Airport | 0 | -1/-1 | 30.32 | |||
| LLA ESPA | Luleå, SE | Luleå Airport | 4 | 1/-1 | 30.32 | |||
| ALF ENAT | Alta, NO | Alta Airport | 1 | 3/0 | 30.32 | |||
| LKL ENNA | Lakselv, NO | Lakselv Airport, Banak | 2 | 3/1 | 30.32 | |||
| REN UWOO | Orenburg, RU | Orenburg Central Airport | 6 | 9/-3 | 30.32 | |||
| UIL KUIL | Quillayute, US | Quillayute Airport | 0 | 6/3 | 30.32 | |||
| CLS KCLS | Chehalis, US | Chehalis Centralia Airport | 4 | 7/5 | 30.32 | |||
| K77S | Creswell, US | Hobby Field | 0 | 4/4 | 30.32 | |||
| UIO SEQM | Quito, EC | Mariscal Sucre International Airport | 5 | 13/13 | 30.32 | |||
| YER CYER | Fort Severn, CA | Fort Severn Airport | 5 | 9 | -20/-21 | 30.31 | ||
| RBG KRBG | Roseburg, US | Roseburg Regional Airport | 0 | 7/1 | 30.31 | |||
| OLM KOLM | Olympia, US | Olympia Regional Airport | 6 | 6/2 | 30.31 | |||
| GTP K3S8 | Grants Pass, US | Grants Pass Airport | 0 | 7/-1 | 30.31 | |||
| ZEL CBBC | Bella Bella, CA | Bella Bella (Campbell Island) Airport | 2 | 9 | 6/2 | 30.30 | ||
| YYQ CYYQ | Churchill, CA | Churchill Airport | 2 | 15 | -15/-18 | 30.30 | ||
| YZT CYZT | Port Hardy, CA | Port Hardy Airport | 6 | 15 | 7/3 | 30.30 | ||
| ZTU UBBY | Zaqatala, AZ | Zaqatala International Airport | 0 | 10/6 | 30.30 | |||
| SKGY | Chía, CO | Guaymaral Airport | 4 | 14/14 | 30.30 | |||
| SBT USDA | Sabetta, RU | Sabetta International Airport | 8 | -21/-24 | 30.30 | |||
| BOG SKBO | Bogota, CO | El Dorado International Airport | 3 | 13/13 | 30.30 | |||
| NLU MMSM | Mexico City, MX | General Felipe Ángeles International Airport | 7 | 9 | 18/1 | 30.30 | ||
| UME ESNU | Umeå, SE | Umeå Airport | 4 | 1/-2 | 30.30 | |||
| SFT ESNS | Skellefteå, SE | Skellefteå Airport | 3 | -1/-3 | 30.30 |