Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 32 | 44 | 3.11 | -30/-35 | 29.13 | |||
| KQEY | 2 | 4.97 | 25/25 | 29.25 | ||||
| TNM SCRM | Villa Las Estrellas, AQ | Teniente Rodolfo Marsh Martin Airport | 29 | 39 | 0.37 | -3/-3 | 29.26 | |
| SDE SANE | Santiago del Estero, AR | Vicecomodoro Angel D. La Paz Aragonés Airport | 6 | 29/16 | 29.29 | |||
| TUC SANT | San Miguel de Tucumán, AR | Teniente Benjamin Matienzo Airport | 12 | 4.35 | 30/11 | 29.29 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| CYR SUCA | Colonia del Sacramento, UY | Colonia Laguna de Los Patos International Airport | 6 | 23/19 | 29.35 | |||
| SADF | San Fernando, AR | San Fernando Airport | 5 | 23/19 | 29.35 | |||
| EPA SADP | El Palomar, AR | El Palomar Airport | 6 | 23/19 | 29.35 | |||
| YKS UEEE | Yakutsk, RU | Yakutsk Airport | 4 | 17/15 | 29.35 | |||
| VLM SLVM | Villamontes, BO | Teniente Coronel Rafael Pabón Airport | 15 | 28 | 38/18 | 29.35 | ||
| CWZZ | 15 | 4/4 | 29.36 | |||||
| PRA SAAP | Parana, AR | General Urquiza Airport | 2 | 26/20 | 29.38 | |||
| ROS SAAR | Rosario, AR | Rosario Islas Malvinas International Airport | 6 | 24/19 | 29.38 | |||
| SFN SAAV | Santa Fe, AR | Sauce Viejo Airport | 5 | 4.97 | 26/21 | 29.38 | ||
| AEP SABE | Buenos Aires, AR | Jorge Newbery Airpark | 2 | 5.59 | 24/19 | 29.38 | ||
| LPG SADL | La Plata, AR | La Plata Airport | 3 | 3.73 | 23/19 | 29.38 | ||
| SADM | Morón, AR | Morón Airport | 7 | 23/19 | 29.38 | |||
| EZE SAEZ | Buenos Aires (Ezeiza), AR | Minister Pistarini International Airport | 5 | 23/20 | 29.38 | |||
| STY SUSO | Salto, UY | Nueva Hesperides International Airport | 7 | 30/20 | 29.38 | |||
| COC SAAC | Concordia, AR | Comodoro Pierrestegui Airport | 6 | 30/21 | 29.38 | |||
| GHU SAAG | Gualeguaychu, AR | Gualeguaychu Airport | 6 | 27/21 | 29.38 | |||
| PDP SULS | Punta del Este, UY | Capitan Corbeta CA Curbelo International Airport | 12 | 22 | 26/20 | 29.38 | ||
| PDU SUPU | Paysandú, UY | Tydeo Larre Borges Airport | 6 | 28/20 | 29.38 | |||
| KQFW | 5 | 3.73 | 17/19 | 29.39 | ||||
| YRF CYCA | Cartwright, CA | Cartwright Airport | 8 | 18 | 6 | 14/13 | 29.41 | |
| YDP CYDP | Nain, CA | Nain Airport | 9 | 15 | 8/7 | 29.41 | ||
| BYC SLYA | Yacuíba, BO | Yacuiba Airport | 8 | 35/14 | 29.41 | |||
| MVD SUMU | Ciudad de la Costa, UY | Carrasco General Cesáreo L. Berisso International Airport | 5 | 27/20 | 29.41 | |||
| SUAA | Montevideo, UY | Ángel S. Adami International Airport | 5 | 26/20 | 29.41 | |||
| CTC SANC | Catamarca, AR | Coronel Felipe Varela International Airport | 4 | 23/15 | 29.41 | |||
| CNQ SARC | Corrientes, AR | Corrientes Airport | 17 | 3.73 | 32/20 | 29.41 | ||
| RES SARE | Resistencia, AR | Resistencia International Airport | 14 | 32/20 | 29.41 | |||
| MDQ SAZM | Mar del Plata, AR | Ástor Piazzola International Airport | 5 | 4.97 | 18/16 | 29.41 | ||
| DZO SUDU | Durazno, UY | Santa Bernardina International Airport | 13 | 27/20 | 29.41 | |||
| GOP VEGK | Gorakhpur, IN | Gorakhpur Airport | 1 | 3.11 | 29/29 | 29.41 | ||
| OSN RKSO | Pyeongtaek, KR | Osan Air Base | 7 | 5 | 27/26 | 29.42 | ||
| RKSG | Pyeongtaek, KR | Camp Humphreys (A-511) Desiderio Army Airfield | 6 | 6 | 26/24 | 29.42 | ||
| YMN CYFT | Makkovik, CA | Makkovik Airport | 0 | 6 | 10/10 | 29.43 | ||
| YYR CYYR | Goose Bay, CA | Goose Bay Airport | 5 | 15 | 18/14 | 29.44 | ||
| GMP RKSS | Seoul, KR | Gimpo International Airport | 8 | 0.93 | 20/20 | 29.44 | ||
| BUZ OIBB | Bushehr, IR | Bushehr Airport | 4 | 31/25 | 29.44 | |||
| AWZ OIAW | Ahvaz, IR | Lieutenant General Qasem Soleimani International Airport | 5 | 39/7 | 29.44 | |||
| FMA SARF | Formosa, AR | Formosa National Airport | 18 | 4.97 | 33/20 | 29.44 | ||
| ICN RKSI | Seoul, KR | Incheon International Airport | 21 | 33 | 1.55 | 20/20 | 29.44 | |
| IRJ SANL | La Rioja, AR | Capitan V A Almonacid Airport | 3 | 26/14 | 29.44 | |||
| SSN RKSM | Seongnam, KR | Seoul Air Base (K-16) | 4 | 3.73 | 24/24 | 29.45 | ||
| KQFX | 25/24 | 29.46 | ||||||
| KQEV | 1 | 25/24 | 29.46 | |||||
| KUV RKJK | Gunsan, KR | Gunsan Airport / Gunsan Air Base | 10 | 28/24 | 29.46 | |||
| AUH OMAA | Abu Dhabi, AE | Zayed International Airport | 5 | 34/28 | 29.47 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KMYP | 11 | 15/3 | 30.76 | |||||
| K0CO | 6 | 8/3 | 30.74 | |||||
| KCPW | 7 | 7 | 8/6 | 30.70 | ||||
| KCCU | 7 | 18 | 9/2 | 30.69 | ||||
| KVTP | 0 | 16/5 | 30.64 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| K4BM | 14 | 25 | 1.75 | 11/7 | 30.64 | |||
| KC99 | 4 | 16/5 | 30.60 | |||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 10 | 20 | 15/-10 | 30.59 | ||
| K5SM | 18/5 | 30.56 | ||||||
| KC07 | 0 | 18/5 | 30.56 | |||||
| LXV KLXV | Leadville, US | Lake County Airport | 10 | 19 | 20/3 | 30.50 | ||
| CBR YSCB | Canberra, AU | Canberra Airport | 1 | 0.56 | 3/3 | 30.50 | ||
| MEL YMML | Melbourne, AU | Melbourne Airport | 7 | 3/1 | 30.47 | |||
| JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 6 | 19/-7 | 30.47 | |||
| AVV YMAV | Lara, AU | Avalon Airport | 5 | 2/2 | 30.47 | |||
| K7BM | 0 | 23/4 | 30.47 | |||||
| MQL YMIA | Mildura, AU | Mildura Airport | 3 | 0.62 | 1/1 | 30.47 | ||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 11 | 8 | 18/11 | 30.44 | ||
| SYD YSSY | Sydney (Mascot), AU | Sydney Kingsford Smith International Airport | 7 | 11/11 | 30.44 | |||
| XRH YSRI | Richmond, AU | RAAF Base Richmond | 2 | 0.06 | 10/9 | 30.44 | ||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 6 | 20/-1 | 30.44 | |||
| TUA SETU | Tulcán, EC | Lieutenant Colonel Luis A. Mantilla International Airport | 15/7 | 30.44 | ||||
| ERS FYWE | Windhoek, NA | Eros Airport | 5 | 11/-9 | 30.44 | |||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 10 | 21/9 | 30.44 | |||
| KC24 | Creede, US | Mineral County Memorial Airport | 5 | 6 | 16/11 | 30.43 | ||
| MMGA | 5 | / | 30.41 | |||||
| ADL YPAD | Adelaide, AU | Adelaide International Airport | 3 | 2/1 | 30.41 | |||
| NTL YWLM | Williamtown, AU | Newcastle Airport | 4 | 12/11 | 30.41 | |||
| DBO YSDU | Dubbo, AU | Dubbo City Regional Airport | 9 | 6/6 | 30.41 | |||
| ORU SLOR | Oruro, BO | Juan Mendoza Airport | 12 | 19/-4 | 30.41 | |||
| UMR YPWR | Woomera, AU | Woomera Airfield | 9 | 5/3 | 30.41 | |||
| SERB | Riobamba, EC | Chimborazo Airport | 16 | 19/8 | 30.41 | |||
| AXX KAXX | Angel Fire, US | Angel Fire Airport | 11 | 15 | 14/11 | 30.40 | ||
| PBC MMPB | Puebla, MX | Hermanos Serdán International Airport | 10 | 23/11 | 30.39 | |||
| KC08 | Westcliffe, US | Silver West Airport | 8 | 18/11 | 30.39 | |||
| QRO MMQT | Querétaro, MX | Querétaro Intercontinental Airport | 10 | 12 | 23/14 | 30.38 | ||
| SLP MMSP | San Luis Potosí, MX | Ponciano Arriaga International Airport | 14 | 20/14 | 30.38 | |||
| PTG FAPP | Polokwane, ZA | Polokwane International Airport | 6 | 11/0 | 30.38 | |||
| JNB FAOR | Johannesburg, ZA | O.R. Tambo International Airport | 4 | 13/-6 | 30.38 | |||
| FVRG | 2 | 9/2 | 30.38 | |||||
| TMW YSTW | Tamworth, AU | Tamworth Airport | 8 | 4/3 | 30.38 | |||
| LST YMLT | Launceston (Western Junction), AU | Launceston Airport | 5 | 5/3 | 30.38 | |||
| WKF FAWK | Pretoria, ZA | Waterkloof Air Force Base | 1 | 9/-1 | 30.38 | |||
| IPI SKIP | Ipiales, CO | San Luis Airport | 11 | 13/8 | 30.38 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 13 | 17/6 | 30.38 | |||
| KGNB | Granby, US | Granby Grand County Airport | 18 | 22 | 24/3 | 30.38 | ||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 6 | 21/-3 | 30.38 | |||
| ZCL MMZC | Zacatecas, MX | General Leobardo C. Ruiz International Airport | 0 | 22/12 | 30.37 | |||
| NLU MMSM | Mexico City, MX | General Felipe Ángeles International Airport | 10 | 8 | 21/13 | 30.37 | ||
| KTBX | 9 | 17 | 26/2 | 30.37 |