Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| TOG PATG | Togiak Village, US | Togiak Airport | 10 | -3/-7 | 28.88 | |||
| SYA PASY | Shemya, US | Eareckson Air Station | 37 | 58 | 2.5 | 4/3 | 28.97 | |
| KPV PAPE | Perryville, US | Perryville Airport | 8 | 0/-7 | 29.18 | |||
| ZUM CZUM | Churchill Falls, CA | Churchill Falls Airport | 5 | 9 | -3/-3 | 29.29 | ||
| YKL CYKL | Schefferville, CA | Schefferville Airport | 6 | 3 | -5/-6 | 29.30 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| ILY EGPI | Isle of Islay, Argyll and Bute, GB | Islay Airport | 18 | 1.68 | 8/8 | 29.32 | ||
| WPU SCGZ | Puerto Williams, CL | Guardia Marina Zañartu Airport | 9 | 12/5 | 29.32 | |||
| YYR CYYR | Goose Bay, CA | Goose Bay Airport | 5 | 15 | -2/-2 | 29.35 | ||
| BEB EGPL | Balivanich, GB | Benbecula Airport | 18 | 8/6 | 29.35 | |||
| BFS EGAA | Belfast, GB | Belfast International Airport | 10 | 20 | 8/7 | 29.35 | ||
| BHD EGAC | Belfast, GB | George Best Belfast City Airport | 7 | 3.73 | 9/8 | 29.35 | ||
| USH SAWH | Ushuaia, AR | Ushuaia - Malvinas Argentinas International Airport | 17 | 10/6 | 29.35 | |||
| YWK CYWK | Wabush, CA | Wabush Airport | 6 | -5/-6 | 29.35 | |||
| YRF CYCA | Cartwright, CA | Cartwright Airport | 13 | 24 | 9 | 2/0 | 29.39 | |
| DUB EIDW | Dublin, IE | Dublin Airport | 10 | 9/8 | 29.41 | |||
| EIME | Baldonnel, IE | Casement Air Base | 18 | 9/7 | 29.41 | |||
| YFJ CYWE | Wekweètì, CA | Wekweètì Airport | 4 | 1.25 | -7/-8 | 29.43 | ||
| KAO EFKS | Kuusamo, FI | Kuusamo Airport | 3 | 3.73 | -6/-7 | 29.44 | ||
| SYY EGPO | Stornoway, Western Isles, GB | Stornoway Airport | 12 | 8/5 | 29.44 | |||
| VLY EGOV | Angelsey, GB | Anglesey Airport | 27 | 1.49 | 10/9 | 29.44 | ||
| PIK EGPK | Prestwick, South Ayrshire, GB | Glasgow Prestwick Airport | 9 | 6/5 | 29.44 | |||
| RGA SAWE | Rio Grande, AR | Gobernador Ramón Trejo Noel International Airport | 18 | 11/7 | 29.44 | |||
| YVP CYVP | Kuujjuaq, CA | Kuujjuaq Airport | 5 | 5 | -2/-3 | 29.44 | ||
| IOM EGNS | Castletown, IM | Isle of Man Airport | 17 | 4.35 | 10/9 | 29.44 | ||
| XTL CYBQ | Tadoule Lake, CA | Tadoule Lake Airport | 7 | 9 | -2/-3 | 29.47 | ||
| RVK ENRM | Rørvik, NO | Rørvik Airport, Ryum | 4 | 1.24 | 0/0 | 29.47 | ||
| OSY ENNM | Namsos, NO | Namsos Airport | 12 | 5/2 | 29.47 | |||
| BNN ENBN | Brønnøy, NO | Brønnøysund Airport, Brønnøy | 5 | 2/0 | 29.47 | |||
| RVN EFRO | Rovaniemi, FI | Rovaniemi Airport | 8 | -9/-10 | 29.47 | |||
| EGCK | Caernarfon, GB | Caernarfon Airport | 16 | 2.98 | 9/8 | 29.47 | ||
| HMV ESUT | Hemavan, SE | Hemavan Airport | 7 | 4.35 | -8/-8 | 29.47 | ||
| GLA EGPF | Glasgow, GB | Glasgow Airport | 6 | 4/3 | 29.47 | |||
| YZF CYZF | Yellowknife, CA | Yellowknife International Airport | 6 | 15 | -12/-13 | 29.47 | ||
| YCO CYCO | Kugluktuk, CA | Kugluktuk Airport | 6 | 6 | -6/-8 | 29.48 | ||
| YCK CYVL | Colville Lake, CA | Tommy Kochon Airport | 7 | 9 | -9/-11 | 29.50 | ||
| NJC USNN | Nizhnevartovsk, RU | Nizhnevartovsk Airport | 10 | -4/-5 | 29.50 | |||
| KEM EFKE | Kemi / Tornio, FI | Kemi-Tornio Airport | 2 | -8/-9 | 29.50 | |||
| AJR ESNX | Arvidsjaur, SE | Arvidsjaur Airport | 5 | -9/-10 | 29.50 | |||
| VHM ESNV | Vilhelmina, SE | Vilhelmina South Lapland Airport | 2 | 0.93 | -7/-8 | 29.50 | ||
| KRN ESNQ | Kiruna, SE | Kiruna Airport | 2 | -12/-13 | 29.50 | |||
| SSJ ENST | Alstahaug, NO | Sandnessjøen Airport, Stokka | 8 | -1/-3 | 29.50 | |||
| MJF ENMS | Mosjøen, NO | Mosjøen Airport, Kjærstad | -2/-2 | 29.50 | ||||
| WIC EGPC | Wick, GB | Wick John O'Groats Airport | 6 | 7/3 | 29.50 | |||
| INV EGPE | Inverness, GB | Inverness Airport | 0 | 1/1 | 29.50 | |||
| KOI EGPA | Orkney Islands, GB | Kirkwall Airport | 6 | 4/3 | 29.50 | |||
| EGOM | Spadeadam, GB | RAF Spadeadam | 5 | 3/2 | 29.50 | |||
| GEV ESNG | Gällivare, SE | Gällivare Airport | 5 | / | 29.50 | |||
| EGQA | 4 | 0.25 | 0/0 | 29.50 | ||||
| EGQK | 2 | 4/2 | 29.50 | |||||
| ENDR | Norwegian Sea, NO | Draugen Platform Helipad | 16 | 4/3 | 29.50 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| URC ZWWW | Ürümqi, CN | Ürümqi Tianshan International Airport | 6 | 0/-4 | 30.68 | |||
| UKK UASK | Ust-Kamenogorsk (Oskemen), KZ | Ust-Kamenogorsk Airport | 4 | -9/-12 | 30.65 | |||
| ABA UNAA | Abakan, RU | Abakan International Airport | 8 | -7/-13 | 30.62 | |||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 9 | 8/4 | 30.59 | |||
| NOZ UNWW | Novokuznetsk, RU | Spichenkovo Airport | 10 | -8/-10 | 30.59 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| PLX UASS | Semey, KZ | Semey Airport | 6 | -9/-10 | 30.59 | |||
| BXH UAAH | Balkhash, KZ | Balkhash Airport | 14 | -7/-11 | 30.56 | |||
| DZN UAKD | Zhezkazgan, KZ | Zhezkazgan National Airport | 4 | 5.59 | 2/0 | 30.50 | ||
| IKU UCFL | Tamchy, KG | Issyk-Kul International Airport | 6 | -1/-5 | 30.50 | |||
| BAX UNBB | Barnaul, RU | Barnaul Airport | 8 | -8/-10 | 30.50 | |||
| KMYP | 12 | -3/-8 | 30.48 | |||||
| KSY LTCF | Kars, TR | Kars Airport | 5 | -9/-10 | 30.47 | |||
| YKO LTCW | Hakkari, TR | Hakkari Yüksekova Airport | 2 | 2.67 | -8/-9 | 30.47 | ||
| MSR LTCK | Muş, TR | Muş Airport | 2 | 3.11 | 2/2 | 30.47 | ||
| CQD OIFS | Shahrekord, IR | Shahrekord Airport | 2 | -7/-19 | 30.47 | |||
| LWN UDSG | Gyumri, AM | Shirak International Airport | 1 | -6/-7 | 30.47 | |||
| ERC LTCD | Erzincan, TR | Erzincan Airport | 0 | 2.49 | -5/-6 | 30.44 | ||
| KHG ZWSH | Kashgar, CN | Kashgar Laining International Airport | 8 | 3.73 | 1/-11 | 30.44 | ||
| ERZ LTCE | Erzurum, TR | Erzurum International Airport | 0 | -7/-9 | 30.44 | |||
| KZO UAOO | Kyzylorda, KZ | Kyzylorda Airport | 8 | 1/-2 | 30.44 | |||
| KGF UAKK | Karaganda, KZ | Sary-Arka Airport | 12 | -2/-6 | 30.44 | |||
| EVN UDYZ | Yerevan, AM | Zvartnots International Airport | 0 | 1.99 | -3/-5 | 30.44 | ||
| TDK UAAT | Taldykorgan, KZ | Taldykorgan Airport | 2 | 0.93 | -5/-5 | 30.44 | ||
| KJA UNKL | Krasnoyarsk, RU | Krasnoyarsk International Airport | 6 | -8/-14 | 30.44 | |||
| TBZ OITT | Tabriz, IR | Tabriz International Airport | 6 | 0.62 | 0/-4 | 30.44 | ||
| IFN OIFM | Isfahan, IR | Isfahan Shahid Beheshti International Airport | 4 | -4/-18 | 30.44 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 8 | 6 | 13/9 | 30.42 | ||
| EZS LTCA | Elazığ, TR | Elazığ Airport | 6 | 4.35 | 5/5 | 30.41 | ||
| VAN LTCI | Van, TR | Van Ferit Melen Airport | 3 | 0/-1 | 30.41 | |||
| SRE SLAL | Yamparaez, BO | Alcantarí Airport | 11 | 13/9 | 30.41 | |||
| HDM OIHH | Hamadan, IR | Hamadan Airport | 2 | -4/-20 | 30.41 | |||
| SDG OICS | IR | Sanandaj Airport | 0 | -4/-8 | 30.41 | |||
| AZD OIYY | Yazd, IR | Shahid Sadooghi Airport | 4 | 5/-12 | 30.41 | |||
| OMH OITR | Urmia, IR | Urmia Airport | 4 | 0.93 | -1/-2 | 30.41 | ||
| YES OISY | Yasuj, IR | Yasuj Airport | 0 | 3/-11 | 30.41 | |||
| MLX LTAT | Malatya, TR | Malatya Erhaç Airport | 2 | 2.49 | 4/3 | 30.41 | ||
| NAJ UBBN | Nakhchivan, AZ | Nakhchivan Airport | 6 | 3.73 | -1/-3 | 30.41 | ||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 8 | 15/5 | 30.41 | |||
| ALA UAAA | Almaty, KZ | Almaty International Airport | 2 | 0.99 | -2/-3 | 30.41 | ||
| KEJ UNEE | Kemerovo, RU | Kemerovo Airport | 12 | -9/-12 | 30.41 | |||
| IKT UIII | Irkutsk, RU | Irkutsk International Airport | 10 | -7/-14 | 30.41 | |||
| UZNN | 0 | -1/-3 | 30.41 | |||||
| K4BM | 8 | 0/-9 | 30.39 | |||||
| NLU MMSM | Mexico City, MX | General Felipe Ángeles International Airport | 6 | 7 | 13/8 | 30.39 | ||
| VAS LTAR | Sivas, TR | Sivas Nuri Demirağ Airport | 8 | 2/-3 | 30.38 | |||
| ERH GMFK | Errachidia, MA | Moulay Ali Cherif Airport | 1 | 6/-3 | 30.38 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 7 | 11/9 | 30.38 | |||
| TER LPLA | Praia da Vitória, PT | Lajes Airport | 2 | 15/13 | 30.38 | |||
| MYP UTAM | Mary, TM | Mary International Airport | 4 | 3.73 | 4/0 | 30.38 | ||
| KER OIKK | Kerman, IR | Ayatollah Hashemi Rafsanjani International Airport | 6 | -3/-15 | 30.38 |